| Year | Name of Company (Promoter) | Acquirer | Stake Sold By Promt.(%) | Deal Size (in Rs cr) |
| 2008 | Ranbaxy (Malvinder Singh) | Daiichi Sankyo | 34.8 | 10,000 |
| 2007 | Anchor Electricals (Shah family) | Matsushita | 80 | 2,000 |
| 2006 | Matrix Labs (N. Prasad & Associates) | Mylan Inc | 51.5 | 2,000 |
| 2006 | Ambuja Cements (Sekhsaria-Neotia) | Holcim | 37.2 | 2,400 |
| 2006 | Mphasis (Jerry Rao) | EDS | 52 | 1,520 |
| 2005 | i-Flex Solutions (Rajesh Hukku) | Oracle | 41 | 2,700 |
| 2006 | DSP Merrill Lynch (Hemendra Kothari) | Merrill Lynch | 50 | 2,000 |
| 2004 | Daksh (Sanjeev Aggarwal, Pavan Vaish) | IBM | ||
20
720





.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)

_570_850.jpg?w=200&auto=format%2Ccompress&fit=max)





