| Name | NAV (Rs) | Tracking error* |
| UTI Master Index Fund | 10.97 | 1.81 |
| Franklin India Index Fund | 8.84 | 1.02 |
| Franklin India Index Tax Fund | 9.00 | 1.03 |
| IDBI-PRINCIPAL Index Fund | 8.94 | 0.60 |
| UTI NIFTY Index Fund | 7.12 | 2.52 |
| * Tracking error shows the difference between the returns generated by an index fund and the index it tracks, in percentage points. The lower the tracking error, the better the fund. Annualised figures as on March 15. | ||
Index Fund On Offer
Updated on:
Published at:
Updated on:
Published at:
Index Fund On Offer
- Previous Story
InDepth | Gen Z’s Silent Debt Trap: How Rising Costs and Instant Loans Are Changing Spending Habits - Next Story
RELATED STORIES
More From the author
Watch
Photos
×




















