| Annual US sales | ||
| Fluoxetine | Dr Reddy’s share fell from 50 to 30 per cent in three years | $1.8 billion |
| Carbamazepine | Sun Pharma’s one per cent share is due to its focus on antidepressants and lack of scale | $70 million |
| Citalopram | Dr Reddy’s share of 15 per cent is limited due to competition and the presence of larger MNCs | $1.4 billion |
| Metformin | Ranbaxy’s share of two per cent is because it entered in 2005 | $1 billion |
| Enalapril | Despite being early entrants, Ranbaxy and Wockhardt couldn't garner more than 10 per cent share each | $500 million |
| Captopril | Wockhardt has a negligible share as it was a late entrant | $150 million |
Drugged Returns

Drugged Returns
Drugged Returns
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
PHOTOS
×




.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)











