OPINION POLL: OOTLOOK-CFORE
82% Say BoomIs Here To Stay
Research body Cfores survey in five metros shows highly favourable conditions forreal estate transactions.
Do you think easy availability of money and low interest rates help making buying decision quicker and easier? | |||
Place | Yes | No | |
Bangalore | 97 | 3 | |
Chennai | 93 | 7 | |
Delhi | 97 | 3 | |
Calcutta | 95 | 5 | |
Mumbai | 96 | 4 | |
Overall | 96 | 4 | |
Have prices of your property gone up (the ones you have purchased or the ones you have nearly finalised)? | |||
Place | Yes | No | |
Bangalore | 98 | 2 | |
Chennai | 97 | 3 | |
Delhi | 96 | 4 | |
Calcutta | 91 | 9 | |
Mumbai | 93 | 7 | |
Overall | 95 | 5 | |
Do you think you are getting the value for your money while buying property today? | |||
Place | Yes | No | |
Bangalore | 69 | 31 | |
Chennai | 85 | 15 | |
Delhi | 89 | 11 | |
Calcutta | 81 | 19 | |
Mumbai | 71 | 29 | |
Overall | 79 | 21 | |
Do you feel prices will continue to rise over the next 2-3 years, or do you think the boom will peter out soon? | |||
Place | Prices will rise | Prices will peter out | Can't say |
Bangalore | 83 | 10 | 7 |
Chennai | 89 | 7 | 4 |
Delhi | 76 | 18 | 6 |
Calcutta | 71 | 24 | 5 |
Mumbai | 92 | 7 | 1 |
Overall | 82 | 13 | 5 |
What are the reasons behind this growth? (Ranked in the order of number of responses) | |||
1. More disposable income with people due to bullish economy | |||
2. Availability of easy loans | |||
3. Improvement in infrastructure like malls, metro (Delhi) | |||
4. NRI money | |||
5. Builders lobby | |||
All figures are in percentage | |||
METHODOLOGY | |||
Cfore conducted the survey in Delhi, Mumbai, Calcutta, Chennai and Bangalore on October 17 and 18, 2005. The questionnaire was circulated to 513 respondents who had purchased residential plots in the last one year or were in the process of purchasing. |