Society

Best In Delhi

Detailed, weighted comparisons of how the best hospitals stack up in Delhi, Mumbai, Chennai, Kolkatta, Bangalore & Hyderabad,

Advertisement

Best In Delhi
info_icon

BEST HOSPITALS
Best In Delhi
The top 5 in Cardiology, Gastroenterology, Infertility,Mental Health, Opthalmology, Oncology.

info_icon
info_icon
info_icon
info_icon
info_icon
info_icon
info_icon

CARDIOLOGY

1 Escorts Heart Institute & Research Centre 9.70 9.50 9.10 9.00 9.30 9.41
2 All India Institute Of Medical Sciences (AIIMS) 8.70 9.10 9.50 8.50 8.20 8.91
3 G B Pant Hospital 8.80 8.70 9.50 8.30 8.00 8.78
4 Batra Hospital & Medical Research Centre 8.30 8.40 9.00 8.70 8.60 8.54
5 Sir Ganga Ram Hospital 8.10 8.00 8.70 8.60 8.50 8.28

Advertisement

GASTROENTEROLOGY
1 All India Institute Of Medical Sciences(AIIMS) 9.60 9.70 9.50 9.00 8.20 9.41
2 Pushpawati Singhania Research Institute (PSRI) 9.00 9.10 9.00 8.90 8.80 9.00
3 Sir Ganga Ram Hospital 8.50 8.60 8.70 8.80 8.70 8.62
4 G B Pant Hospital 8.50 8.30 9.00 8.20 7.90 8.45
5 Indraprastha Apollo Hospital 7.90 8.20 7.60 8.60 8.60 8.07

Advertisement

INFERTILITY
1 Sir Ganga Ram Hospital 8.10 8.70 8.50 8.00 8.60 8.40
2 Delhi IVF Centre 7.60 8.50 8.30 8.30 8.50 8.17
3 Mother & Child Hospital 7.50 8.40 8.30 8.40 8.70 8.14
4 Indraprastha Apollo Hospital 7.30 8.10 7.70 8.20 8.80 7.86
5 Dr. Butani's Clinic 7.20 7.30 8.00 8.60 8.70 7.68
MENTAL HEALTH
1 Mental Hospital, Shahdara 8.90 8.50 8.70 8.10 8.50 8.62
2 VIMHANS 8.90 8.80 8.30 8.50 7.50 8.57
3 Institute Of Human Behaviour & Allied Science (IHBAS) 8.70 8.60 8.20 8.40 7.50 8.42
4 All India Institute Of Medical Science(AIIMS) 8.40 8.50 8.00 8.00 7.00 8.17
5 G B Pant Hospital 8.20 8.50 7.90 8.00 6.90 8.08

Advertisement

EYE-TREATMENT
1 AIIMS (R.P. Centre) 9.30 9.00 9.20 8.20 7.90 8.94
2 Sir Ganga Ram Hospital 8.80 8.90 8.50 8.30 8.30 8.67
3 Guru Nanak Eye Centre 8.70 8.70 8.80 8.40 7.70 8.59
4 Dr. Shroff Charity Eye Hosppital 8.30 8.60 9.00 8.70 8.40 8.58
5 Batra Hospital & Medical Research Centre 8.20 8.50 8.30 8.80 8.60 8.41

Advertisement

CANCER TREATMENT
1 All India Institute Of Medical Sciences (AIIMS) 8.90 9.00 9.10 8.70 7.90 8.85
2 Rajiv Gandhi Cancer Institute & Research Centre 8.70 8.90 8.90 8.70 8.20 8.75
3 Batra Hospital & Medical Research Centre 8.50 8.60 8.60 8.90 9.00 8.64
4 Dharamshila Cancer Hospital & Research Centre 8.50 8.70 8.50 8.60 8.30 8.55
5 Safdurjung Hospital 8.60 8.80 8.50 8.30 6.50 8.40

Advertisement

Tags

Advertisement