(Performance of BSP in Lok Sabha and Assembly elections)
| Total Seats | Seats contested | Seats Won | Vote share | |
| Madhya Pradesh | ||||
| Assembly Election, 1998 | 320 | 170 | 11 | 6.15% |
| Lok Sabha Election, 1999 | 40 | 27 | - | 5.23% |
| Rajasthan | ||||
| Assembly Election, 1998 | 200 | 108 | 2 | 2.17% |
| Lok Sabha Election, 1999 | 25 | 16 | - | 2.76% |
| Delhi | ||||
| Assembly Election, 1998 | 70 | 58 | - | 3.09% |
| Lok Sabha Election, 1999 | 7 | 3 | - | 2.24% |
* Data for Madhya Pradesh also includes Chhattisgarh seats. | ||||















