Outlook-ICARE Rankings 2025: Top 50 State Private Universities

Are you looking for the best State Private Universities in India? Check out Outlook-ICARE's annual ranking of India’s top 50 State Private Universities for 2025 to make an informed choice based on multiple parameters.

Top 50 State Private Universities
Outlook-ICARE Rankings 2025: Top 50 State Private Universities
info_icon
Rank 2025 University Name State

 

Academic & Research Excellence 400 Industry Interface & Placement 200 Infrastructure & Facilities 150 Governance & Extension 150 Diversity & Outreach 100 Total Score 1000
1 O P JINDAL GLOBAL UNIVERSITY SONIPAT Haryana 385.73 195.18 127.31 123.66 91.65 923.53
2 CHANDIGARH UNIVERSITY MOHALI Punjab 380.63 185.9 141.55 133.8 80.56 922.44
3 PANDIT DEENDAYAL ENERGY UNIVERSITY
GANDHINAGAR
Gujarat 366.15 195.07 139.95 129.91 87.08 918.16
4 CHITKARA UNIVERSITY RAJPURA Punjab 381.73 186.68 123.94 136.94 84.91 914.2
5 M. S. RAMAIAH UNIVERSITY OF APPLIED
SCIENCES BANGALORE
Karnataka 383.1 193.51 109.46 128.77 88.43 903.27
6 GLA UNIVERSITY MATHURA Uttar Pradesh 384.77 186.82 137.63 116.77 75.29 901.28
7 WOXSEN UNIVERSITY HYDERABAD Telangana 396.35 180.83 117.89 117.16 87.69 899.92
8 MANAV RACHNA INTERNATIONAL INSTITUTE OF
RESEARCH & STUDIES FARIDABAD
Haryana 386.69 169.27 131.72 135.79 75.77 899.24
9 CENTURION UNIVERSITY OF TECHNOLOGY &
MANAGEMENT BHUBANESWAR
Odisha 383.55 186.01 130.82 123.15 72.27 895.8
10 GANPAT UNIVERSITY MEHSANA Gujarat 382.23 170.8 133.58 116.06 92.75 895.42
11 CENTRE FOR ENVIRONMENTAL PLANNING AND
TECHNOLOGY UNIVERSITY AHMEDABAD
Gujarat 382.32 184.96 114.92 135.56 76.08 893.84
12 ST. JOSEPH’S UNIVERSITY BANGALORE Karnataka 382.96 176.56 136.81 127.12 64.97 888.42
13 DAYANANDA SAGAR UNIVERSITY BANGALORE Karnataka 373.12 184.41 128.43 116.3 77.22 879.48
14 PRESIDENCY UNIVERSITY BANGALORE Karnataka 357.29 185.95 123.95 142.64 69.56 879.39
15 LNCT UNIVERSITY BHOPAL Madhya Pradesh 380.46 184.68 125.38 108.89 78.42 877.83
16 JSS SCIENCE AND TECHNOLOGY UNIVERSITY
MYSURU
Karnataka 366.56 173.3 137.74 110.02 87.91 875.53
17 PARUL UNIVERSITY VADODARA Gujarat 352.85 186.34 115.16 122.77 93.89 871.01
18 MALWANCHAL UNIVERSITY INDORE Madhya Pradesh 371.09 180.97 111.45 122.27 83.59 869.37
19 AKS SATNA UNIVERSITY SATNA Madhya Pradesh 386.36 187.93 99.08 128.47 66.91 868.75
20 JIS UNIVERSITY KOLKATA West Bengal 363.86 171.39 123.06 133.07 76.82 868.2
21 AMITY UNIVERSITY JAIPUR Rajasthan 371.35 171.4 107.79 131.6 84.77 866.91
22 ITM UNIVERSITY GWALIOR Madhya Pradesh 379.61 161.85 145.14 104.98 73.25 864.83
23 GODAVARI GLOBAL UNIVERSITY
RAJAHMUNDRY
Andhra Pradesh 373.05 190.63 118.86 104.88 76.2 863.62
24 DR. C.V. RAMAN UNIVERSITY BILASPUR Chhattisgarh 365.47 186.92 112.82 128.21 68.9 862.32
25 JAYPEE UNIVERSITY OF INFORMATION
TECHNOLOGY SOLAN
Himachal Pradesh 355.6 180.53 136.44 102.32 86.88 861.77
26 UNIVERSITY OF ENGINEERING &
MANAGEMENT (UEM) KOLKATA
West Bengal 393.08 163.29 111.5 109.48 81.58 858.93
27 SWAMI VIVEKANAND SUBHARTI UNIVERSITY
MEERUT
Uttar Pradesh 376.04 160.11 138.67 101.73 81.59 858.14
28 KHAJA BANDANAWAZ UNIVERSITY
KALABURAGI
Karnataka 360.78 164.32 125.21 131.11 74.93 856.35
29 ERA UNIVERSITY LUCKNOW Uttar Pradesh 355.91 188.75 110.79 112.77 87.77 855.99
30 VIVEKANANDA GLOBAL UNIVERSITY JAIPUR Rajasthan 389.04 169.22 108.53 102.98 85.35 855.12
31 ADAMAS UNIVERSITY KOLKATA West Bengal 367.76 171.58 116.37 109.33 89.39 854.43
32 ICFAI UNIVERSITY DEHRADUN Uttarakhand 356.52 175.88 137.74 116.96 66.25 853.35
33 CMR UNIVERSITY BANGALORE Karnataka 376.08 164.83 128.8 107.79 72.93 850.43
34 UNIVERSITY OF ENGINEERING &
MANAGEMENT (UEM) JAIPUR
Rajasthan 393.37 154.95 109.99 102.03 89.22 849.56
35 DY PATIL INTERNATIONAL UNIVERSITY AKURDI
PUNE
Maharashtra 350.5 182.85 123.12 114.59 77.16 848.22
36 MIT ADT UNIVERSITY PUNE Maharashtra 378.05 162.4 120.07 114.16 72.1 846.78
37 AMITY UNIVERSITY PATNA Bihar 371.2 169.38 104.21 121.68 76.47 842.94
38 SISTER NIVEDITA UNIVERSITY KOLKATA West Bengal 350.15 178.44 128.64 110.68 69.85 837.76
39 ARKA JAIN UNIVERSITY JAMSHEDPUR Jharkhand 361.03 182.66 120.13 96.92 76.75 837.49
40 RABINDRANATH TAGORE UNIVERSITY RAISEN Madhya Pradesh 366.08 171.71 118.74 102.5 77.97 837
41 INDRASHIL UNIVERSITY MEHSANA Gujarat 350.39 191.64 113.64 112.15 68.95 836.77
42 INTEGRAL UNIVERSITY LUCKNOW Uttar Pradesh 361.48 178.95 107.7 116.72 70.8 835.65
43 AISECT UNIVERSITY HAZARIBAGH Jharkhand 375.68 151.77 126.22 107.27 72.17 833.11
44 SHRI VAISHNAV VIDYAPEETH
VISHWAVIDYALAYA INDORE
Madhya Pradesh 353.92 171.01 110.97 124.41 68.63 828.94
45 MANGALAYATAN UNIVERSITY ALIGARH Uttar Pradesh 350.82 183.09 102.57 110.57 81.86 828.91
46 Geetanjali University Jaipur Rajasthan 354.93 180.88 122.03 99 70.44 827.28
47 IIHMR UNIVERSITY JAIPUR Rajasthan 358.02 158.14 117.68 119.36 70.07 823.27
48 SGT UNIVERSITY GURGAON Haryana 361.98 173.46 102.74 121.54 63.31 823.03
49 RAI UNIVERSITY AHMEDABAD Gujarat 357.44 166.22 120.14 103.77 70.8 818.37
50 BRAINWARE UNIVERSITY KOLKATA West Bengal 361.41 158.99 128.49 103.1 64.91 816.9
MORE FROM THIS ISSUE
Published At:
×