| Rank 2025 | University Name | State | Academic & Research Excellence 400 | Industry Interface & Placement 200 | Infrastructure & Facilities 150 | Governance & Extension 150 | Diversity & Outreach 100 | Total Score 1000 |
| 1 | MANIPAL ACADEMY OF HIGHER EDUCATION MANIPAL | Karnataka | 388.89 | 190.67 | 135.61 | 131.65 | 76.03 | 922.85 |
| 2 | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY KATTANKULATHUR CHENNAI | Tamil Nadu | 389.78 | 182.16 | 136.31 | 132.95 | 79.98 | 921.18 |
| 3 | SYMBIOSIS INTERNATIONAL PUNE | Maharashtra | 387.74 | 193 | 116.64 | 137.51 | 82.67 | 917.56 |
| 4 | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY (KIIT) BHUBANESWAR | Odisha | 396.92 | 185.44 | 117.08 | 135.85 | 73.62 | 908.91 |
| 5 | JSS ACADEMY OF HIGHER EDUCATION AND RESEARCHMYSURU | Karnataka | 377.21 | 178.76 | 128.84 | 140.18 | 75.46 | 900.45 |
| 6 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY CHENNAI | Tamil Nadu | 394.85 | 178.95 | 129.5 | 104.06 | 91.29 | 898.65 |
| 7 | SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH CHENNAI | Tamil Nadu | 394.36 | 181.62 | 123.12 | 108.3 | 85.08 | 892.48 |
| 8 | YENEPOYA UNIVERSITY MANGALORE | Karnataka | 371.6 | 185.06 | 112.48 | 137.74 | 84.74 | 891.62 |
| 9 | BHARATI VIDYAPEETH UNIVERSITY PUNE | Maharashtra | 376.46 | 172.04 | 134.18 | 119.89 | 88.78 | 891.35 |
| 10 | BLDE (DEEMED TO BE UNIVERSITY) VIJAYAPURA | Karnataka | 384.4 | 162.79 | 135.31 | 121.59 | 86.75 | 890.84 |
| 11 | CHRIST UNIVERSITY BANGALORE | Karnataka | 361.66 | 192.45 | 134.51 | 123.9 | 76.81 | 889.33 |
| 12 | KLE ACADEMY OF HIGHER EDUCATION & RESEARCH (DEEMED TO BE UNIVERSITY) BELAGAVI | Karnataka | 368.77 | 152.61 | 132.32 | 147.61 | 86.46 | 887.77 |
| 13 | BIRLA INSTITUTE OF TECHNOLOGY RANCHI | Jharkhand | 374.91 | 165.07 | 141.28 | 110.53 | 90.71 | 882.5 |
| 14 | D. Y. PATIL UNIVERSITY NAVI MUMBAI | Maharashtra | 351.79 | 180.94 | 113.81 | 142.2 | 93.69 | 882.43 |
| 15 | JAYPEE INSTITUTE OF INFORMATION TECHNOLOGY NOIDA | Uttar Pradesh | 371.8 | 165.63 | 123.84 | 134.91 | 83.44 | 879.62 |
| 16 | SVKM`S NARSEE MONJEE INSTITUTE OF MANAGEMENT STUDIES MUMBAI | Maharashtra | 359.79 | 174.84 | 132.43 | 140.24 | 71.32 | 878.62 |
| 17 | SHOBHIT UNIVERSITY MEERUT | Uttar Pradesh | 391.79 | 165.28 | 110.22 | 121.84 | 84.71 | 873.84 |
| 18 | D. Y. PATIL EDUCATIONAL SOCIETY KOLHAPUR | Maharashtra | 359.44 | 152.06 | 141.66 | 137.31 | 78.53 | 869 |
| 19 | SRI BALAJI VIDYAPEETH (DEEMED TO BE UNIVERSITY) PILLAIYARKUPPAM | Puducherry | 365.88 | 172.75 | 137.25 | 114.32 | 78.74 | 868.94 |
| 20 | KARPAGAM ACADEMY OF HIGHER EDUCATION COIMBATORE | Tamil Nadu | 376.82 | 167.32 | 126.64 | 114.4 | 83.2 | 868.38 |
| 21 | DHARMSINH DESAI UNIVERSITY NADIAD | Gujarat | 370.33 | 168.55 | 109.91 | 125.65 | 91.32 | 865.76 |
| 22 | SUMANDEEP VIDYAPEETHVADODARA | Gujarat | 354.79 | 175.25 | 117.51 | 129.01 | 89.2 | 865.76 |
| 23 | VIGNAN'S FOUNDATION FOR SCIENCE TECHNOLOGY & RESEARCH GUNTUR | Andhra Pradesh | 385.83 | 157.98 | 138.15 | 104.13 | 78.82 | 864.91 |
| 24 | PERIYAR MANIAMMAI INSTITUTE OF SCIENCE & TECHNOLOGY THANJAVUR | Tamil Nadu | 373.54 | 166.33 | 108.75 | 137.76 | 77.55 | 863.93 |
| 25 | ST PETERS INSTITUTE OF HIGHER EDUCATION AND RESEARCH CHENNAI | Tamil Nadu | 374.47 | 191.29 | 102.24 | 114.93 | 75.57 | 858.5 |
Outlook-ICARE Rankings 2025: Top 25 Multi-Disciplinary Deemed To Be Universities
Published at:
Check out Outlook-ICARE's annual ranking of India’s top 25 Multi-Disciplinary Deemed to be Universities for 2025 to make an informed choice based on multiple parameters.
Published at:

Outlook-ICARE Rankings 2025: Top 25 Multi-Disciplinary Deemed To Be Universities
Read all the latest breaking news on Outlook India and stay updated with top stories from India, Entertainment, Education, and around the world.
Tags
RELATED STORIES
More From the author
Watch
Photos
×






























