Outlook-ICARE Rankings 2025: Top 20 Central Universities

Are you looking for the best Central Universities in India? Check out Outlook-ICARE's annual ranking of India’s top 20 Central Universities for 2025 to make an informed choice based on multiple parameters.

Top 20 Central Universities
Outlook-ICARE Rankings 2025: Top 20 Central Universities
info_icon
Rank 2025 University Name State Academic & Research Excellence 400 Industry Interface & Placement 200 Infrastructure & Facilities 150 Governance & Extension 150 Diversity & Outreach 100 Total Score 1000
1 JAWAHARLAL NEHRU UNIVERSITY NEW DELHI Delhi 389.12 193.31 137.46 132.4 77.91 930.2
2 BANARAS HINDU UNIVERSITY VARANASI Uttar Pradesh 389.45 193.65 137.32 132.21 77.47 930.1
3 UNIVERSITY OF DELHI DELHI Delhi 388.01 192.8 136.05 130.61 76.87 924.34
4 UNIVERSITY OF HYDERABAD HYDERABAD Telangana 386.23 192.21 135.67 129.72 77.63 921.46
5 TEZPUR UNIVERSITY TEZPUR Assam 387.13 190.33 136.59 128.41 77.9 920.36
6 NORTH EASTERN HILL UNIVERSITY SHILLONG Meghalaya 387.38 189.69 134.83 129.03 76.06 916.99
7 VISVA BHARATI UNIVERSITY SANTINIKETAN West Bengal 386.04 188.61 134.91 129.23 74.58 913.37
8 BABASAHEB BHIMRAO AMBEDKAR
UNIVERSITY LUCKNOW
Uttar Pradesh 384.56 189.47 134.88 127.99 74.54 911.44
9 CENTRAL UNIVERSITY OF PUNJAB BATHINDA Punjab 384.28 188.8 133.95 128.8 72.96 908.79
10 ASSAM UNIVERSITY SILCHAR Assam 384.1 189.04 132.15 127.41 71.43 904.13
11 CENTRAL UNIVERSITY OF KERALA KASARAGOD Kerala 384.57 188.53 130.56 126.63 69.71 900
12 MANIPUR UNIVERSITY IMPHAL Manipur 385.09 189.44 128.67 126.28 69.38 898.86
13 MIZORAM UNIVERSITY AIZAWL Mizoram 383.53 187.79 128.45 124.28 67.53 891.58
14 SIKKIM UNIVERSITY GANGTOK Sikkim 383.5 188.51 127.91 123.26 66.15 889.33
15 CENTRAL UNIVERSITY OF RAJASTHAN BANDAR
SINDRI
Rajasthan 384.05 186.86 127.04 124.23 67.08 889.26
16 CENTRAL UNIVERSITY OF TAMIL NADU
TIRUVARUR
Tamil Nadu 382.34 185.08 127.13 123.39 67.44 885.38
17 DR. HARISINGH GOUR UNIVERSITY SAGAR Madhya Pradesh 380.54 183.63 127.96 121.81 68.03 881.97
18 RAJIV GANDHI UNIVERSITY ITANAGAR Arunachal Pradesh 380.84 183.44 127.71 121.7 66.45 880.14
19 CENTRAL UNIVERSITY OF HARYANA
Mahendergarh
Haryana 379.07 182.78 127.01 120.89 65.21 874.96
20 ENGLISH AND FOREIGN LANGUAGES
UNIVERSITY HYDERABAD
Telangana 377.29 181.93 126.98 121.7 64.3 872.2
MORE FROM THIS ISSUE
Published At:
×