Top Business Schools

The Top B-Schools for the year 2001.

Top Business Schools
info_icon

Rank

Name Of The Institute City Academic
Env.
Industry
Interface
Infras -
tructure
Place-
ments
Total
1 IIM, Ahmedabad Ahmedabad 296 130 90 335 852
2 IIM, Calcutta Calcutta 211 74 82 363 729
3 IIM, Bangalore Bangalore 193 98 86 344 722
4 IIM, Lucknow Lucknow 228 52 100 305 685
5 XLRI Jamshedpur 191 40 41 276 548
6 Faculty of Management Studies (Delhi) Delhi 180 35 35 287 537
7 IIM, Indore Indore 141 14 39 265 459
8 S. P. Jain Institute of Management & Research Mumbai 104 15 22 276 418
9 Jamnalal Bajaj Institute of Management Studies Mumbai 113 14 34 251 413
10 Narsee Monjee Institute of Management Studies Mumbai 166 32 21 190 409
11 Management Development Institute Gurgaon 134 57 40 164 395
Xavier Institute of Management Bhubaneswar 115 61 45 174 395
13 FORE School of Management New Delhi 133 24 20 182 358
14 T. A Pai Management Institute Manipal 131 27 33 161 352
15 Bharathidasan Institute of Management Tiruchirapalli 125 20 33 174 351
16 The ICFAI Business Schools H Q Hyderabad 141 34 26 140 341
17 K. J. Somaiya Institute of Management Studies and Research Mumbai 128 16 18 172 335
18 Symbiosis Institute of Business Management Pune 95 30 36 170 332
Symbiosis Centre for MGT and HRD Pune 109 30 36 156 332
20 University Business School Chandigarh 133 23 38 134 328
21 Goa Institute of Management Goa 111 29 37 146 323
22 Amity Business School Noida 105 22 20 174 321
23 Nirma Institute of Management Ahmedabad 125 13 28 153 320
24 Lal Bahadur Shastri Institute of Management New Delhi 112 9 18 177 315
25 Prin.L. N. Welingkar Institute of Management Development @ Research Mumbai 98 17 17 150 282
26 Institute for Technology & Management New Mumbai 122 13 19 126 280
27 Xavier Institute of Social Service Ranchi 115 2 36 115 268
28 Loyola Institute of Business Administration (LIBA) Chennai 102 2 36 125 266
29 PSG Institute of Management (PSG College of Technology) Coimbatore 74 5 36 150 265
30 Kirloskar Institute of Advanced Management Studies Harihar 98 5 18 136 257
SDM Institute for Management Development Mysore 104 8 20 125 257
32 B. K. School of Business Management Ahmedabad 73 7 35 134 249
33 NIILM Centre for Management Studies New Delhi 86 4 31 126 247
34 Amrita Institute of Management Coimbatore 79 9 36 119 244
35 M. S. Ramaiah Institute of Management Bangalore 63 6 31 144 243
School of Communication and Management Studies Cochin 105 3 17 116 243
37 Dept of Business Mgmt, Osmania Univ. Hyderabad 101 10 31 98 240
38 Devi Ahilya University, International Institute of Professional Studies Indore 91 13 33 98 235
39 Jaipuria Institute of Management Lucknow 63 13 18 132 227
40 School of Management Studies (Cochin) Kochi 71 6 28 120 226
41 Devi Ahilya Vidyalaya, Institute of Management Studies Indore 73 9 16 123 221
42 Institute of Productivity & Management Lucknow 83 2 31 104 220
43 Prestige Institute of Management and Research Indore 129 5 17 66 217
44 Madurai Kamaraj University, Department of Management Studies Madurai 74 2 35 104 215
Christ College Institute of Management Bangalore 63 6 25 121 215
46 Thiagarajar School of Management Thiruparankundrum 77 19 17 101 214
47 Graduate School of Business & Administration (MBA) Greater Noida 90 1 16 103 211
48 Vignana Jyothi Institute of Management Secunderabad 76 3 36 94 210
Dhruva College of Management Hyderabad 81 4 1 125 210
Al-Ameen Institute of Management Studies Bangalore 30 11 16 153 210
51 IILM, Institute for Integrated Learning in Management Delhi 63 9 16 118 206
52 Institute of Technology & Management Bangalore 71 1 17 116 205
53 DE Society's Institute of Management Development & Research Pune 60 2 17 124 202
54 Regional College of Management Bhubaneswar 84 13 17 86 200
55 Rourkela Institutute of Management Studies Rourkela 81 13 16 86 195
56 Institute of Management Education Ghaziabad 75 2 36 78 192
57 Institute of Business Administration and Training (IBAT) Bhubaneswar 56 17 33 81 187
Bee's Knees | The Nitty - Gritty : NITIE's On Top | The Blue Label : II'm A Winner | Vasudhaiva Kutumbakam | New Kid - Teachers On The Bloack | How We Went About It

Published At:
Tags
×