| Gross loan portfolio as on March 31, 2005 | Client outreach | |
| Share | 175.70 cr | 3.69 lakh |
| CASHPOR | Rs 27.01 cr | 0.68 lakh |
| SKS | Rs 22.65 cr | 1.5 lakh |
| AMMACTS | Rs 13.22 cr | 0.37 lakh |
| IASC | Rs 14.87 cr | 0.33 lakh |
| Sanghamitra | Rs 15.22 cr | 0.54 lakh |
| Sarvodaya | Rs 23.82 cr | 1.87 lakh |
| BASIX | Rs 57.27 cr | 0.81 lakh |
| Spandana | Rs 238.75 cr | 3.90 lakh |
| Data courtesy: Sa-Dhan | ||
The Biggest Micro-Lenders

The Biggest Micro-Lenders
The Biggest Micro-Lenders
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
×














