Price on | |||
Indices | 25 April | 25 June | % Gain |
BSE Sensex | 2937 | 3517.27 | 19.76 |
BSE 100 | 1452.4 | 1789.44 | 23.21 |
BSE 200 | 350.98 | 442.84 | 26.17 |
BSE 500 | 1055 | 1343.59 | 27.35 |
BSE PSU | 1627.2 | 2298.26 | 41.24 |
BSE Capital Goods | 981.03 | 1255.68 | 28.00 |
BSE FMCG | 709.13 | 875. 44 | 23.45 |
BSE Consumer Durables | 639.34 | 771.39 | 20.65 |
BSE Bankex | 1410.21 | 1660.85 | 17.77 |
BSE Healthcare | 1223.39 | 1411.6 | 15.38 |
BSE Teck (TMT stocks) | 628.42 | 696.22 | 10.79 |
BSE IT | 1039.89 | 1083.13 | 4.16 |
Smooth Take-Off

Smooth Take-Off
Smooth Take-Off

Published At:
-
Previous Story
RBI Keeps Repo Rate Unchanged, Maintains Accommodative Stance: Key Highlights
- Next Story
MOST POPULAR
WATCH
PHOTOS
×