Runway Moves
| Airlines | Rajdhani Exp. | ||||
| Indian Airlines | Jet Airways | AC 1 | AC2 | AC 3 | |
| Delhi- Mumbai | 3,920 | 3,920 | 4,280 | 2,485 | 1,545 |
| Delhi- Calcutta | 2,860 | 2,860 | 4,370 | 2,550 | 1,560 |
| Delhi- Chennai | 3,295 | 3,292 | 6,065 | 3,415 | 2,105 |
| Delhi- Hyderabad | 3,480 | 3,478 | 4,955 | 2,920 | 1,765 |
| Other routes | Shatabdi Exp. | Exec.CC | CC | ||
| Delhi- Bhopal | 2,455 | n.a. | Delhi- Bhopal | 1,900 | 890 |
| Mumbai- Calcutta | 3,320 | 3,320 | Delhi-Chandigarh | 915 | 455 |
| Chennai- Calcutta | 3,180 | 3,176 | Calcutta-Patna | n.a. | 755 |
| New air fares for economy class in Rs | |||||





.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)






