| 1947-1997 | ||
| Price Of Freedom | ||
| Remember Papa's big talk of milk and honey and 10 paisa biriyani? He was bang on... |
| Item | 1947 | 1997 |
| Sugar (Kg) | 40p | Rs 16 |
| Potato | 25p | Rs 5 |
| Ghee | 75p | Rs 80 |
| Atta | 10p | Rs 12 |
| Dal | 20p | Rs 30 |
| Rice | 12p | Rs 20 |
| Jaggery | 20p | Rs 10 |
| Milk (Full cream/Ltr) | 12p | Rs 18 |
| Banana (Dozen) | 12p | Rs 12 |
| 501 Bar Soap | 75p | Rs 22 |
| Lifebuoy Soap | 25p | Rs 7.50 |
| Bulb | 25p | Rs 10.50 |
| Lipton Green Label (Kg) | Rs 22 | Rs 122 |
| Soft Drink | 15p | Rs 7.50 |
| Kulfi /Ice Cream | 15p | Rs 10 |
| Match Box | 2p | 50p |
| Sewing Thread | 6p | Rs 3 |
| Torch | Rs 1.50 | Rs 36 |
| Kerosene Stove | Rs 8 | Rs 150 |
| Pencil | 6p | Rs 2 |
| Post Card | 2p | 25p |
| Bicycle | Rs 20 | Rs 1200 |
| Bus Ticket (Delhi) | 6p | Re 1 (Min Fare) |
| Sewing Machine | Rs 85 | Rs 2,200 |
| Cinema Ticket | 30p | Rs 15 |
| Cigarette Pack (10s) | 27p | Rs 8.50 |
| Newspaper | 12p | Rs 2 |
| Tram (Calcutta) | 5p | Rs 1.30 |
| VAT 69 | Rs 25 | Rs 1,000 |
| Bata Naughty Boy Shoe | Rs 2 | Rs 230-300 |
| Rail Fare (Delhi-Mumbai) | Rs 123 (Ist Class) | Rs 1,400 (A/c IInd Class) |
| Gold (8gm) | Rs 73.40 | Rs 4,500 |
| School Fees /Month | Rs 5 | Rs 1,000 |
| Maternity Charges | Rs 75 | Rs 15,000 |
| Car | Rs 2,500 | Rs 2,00,000 |
| Kodak Film | Rs 2 | Rs 110 |
| HMV Records/Cassette | Rs 3 | Rs 45 |
| 5- Course Meal at Luxury Hotel | Rs 3 | Rs 2,000 |
| Lipstick | Rs 1 | Rs 100 |
| House in S. Delhi | Rs 17,000 per acre | Rs 3 crore for 1000 sq yd |
| Rent of 2 Bed Room Flat in South Mumbai (Month) | Rs 40-60 | Rs 1,00,000 |
| Monthaly Salary of a Clerk | Rs 50 | Rs 3,500 (5th Pay Comm) |
| Ad Space per Column (The Hindu) | Rs 12 (per inch) | Rs 1,175 (per cm) |





.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)











