| Gross | Repayment* | Net Borrowing | |
| 1996-97 | 36,152 | 9,796 | 26,356 |
| 1997-98 | 59,637 | 19,143 | 40,494 |
| 1998-99 | 93,953 | 31,050 | 62,903 |
| 1999-00 | 99,630 | 26,553 | 73,077 |
| 2000-01 | 1,15,183 | 41,396 | 73,787 |
| 2001-02* | 1,29,000 | 39,999 | 89,001 |
| * Including conversions *Actual so far figures in Rs crore | |||
Interest Payment Burden Continues To Be High






.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)











