Key Consumer Markets

Key Consumer Markets
info_icon
Share (%) Items 1998-99 ($ BN) 2003-04 ($ BN) CAGR (%)

66.3 New Housing 26.04 30.85 3.4
12.4 Passenger cars 2.97 5.75 14.1
7.1 Two-wheelers 2.38 3.32 6.9
3.2 Colour televisions 1.26 1.48 3.2
0.5 Washing machines 0.21 0.24 2.1
1.4 Refrigerators 0.52 0.67 5.1
1.0 Air-conditioners 0.33 0.48 7.5
4.1 Personal Computers 1.1 1.9 11.6
4.0 Mobile handsets 0.09 1.81 82
100 Total 34.9 46.5 5.9
Source: CRIS Infac
info_icon
info_icon
info_icon
Published At:
SUBSCRIBE
Tags

Click/Scan to Subscribe

qr-code
×