PAK vs ENG Full Scorecard and Result, England v Pakistan Twenty20 Series 2021, 3rd T20I
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Mohammad Rizwan Not Out | 76 | 57 | 5 | 3 | 133.33 |
Babar Azam Stumped Jos Buttler b Adil Rashid | 11 | 13 | 1 | 0 | 84.62 |
Sohaib Maqsood c Jason Roy b Adil Rashid | 13 | 12 | 2 | 0 | 108.33 |
Mohammad Hafeez c Jonny Bairstow b Adil Rashid | 1 | 2 | 0 | 0 | 50.00 |
Fakhar Zaman L.B.W. Moeen Ali | 24 | 20 | 1 | 1 | 120.00 |
Shadab Khan c Liam Livingstone b Adil Rashid | 2 | 5 | 0 | 0 | 40.00 |
Imad Wasim Run Out Jonny Bairstow | 3 | 2 | 0 | 0 | 150.00 |
Hassan Ali Not Out | 15 | 9 | 1 | 1 | 166.67 |
Extras (NB0, W3, LB+B 6) 9 |
Total |
---|
|
Fall Of Wickets |
---|
|
Did Not Bat |
---|
|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
David Willey | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Saqib Mahmood | 3.0 | 0 | 33 | 0 | 11.00 | 1 | 0 |
Chris Jordan | 4.0 | 0 | 30 | 0 | 7.50 | 1 | 0 |
Adil Rashid | 4.0 | 0 | 35 | 4 | 8.75 | 1 | 0 |
Liam Livingstone | 3.0 | 0 | 21 | 0 | 7.00 | 0 | 0 |
Moeen Ali | 4.0 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Match Details
- VenueEmirates Old Trafford, Manchester, England
- seriesEngland v Pakistan Twenty20 Series 2021
- match days20 Jul 2021, 6:30 pm
- TV umpireMartin Saggers
- match refereeWayne Noon
- tossPakistan won the toss and elected to bat.
- player of the matchJason Roy
- umpireAlexander Wharf, David Millns
- reserve umpireSteve O'Shaughnessy
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Jason Roy c Fakhar Zaman b Usman Qadir | 64 | 36 | 12 | 1 | 177.78 |
Jos Buttler c Babar Azam b Shadab Khan | 21 | 22 | 3 | 0 | 95.45 |
Dawid Malan b Mohammad Hafeez | 31 | 33 | 2 | 0 | 93.94 |
Jonny Bairstow c Sohaib Maqsood b Imad Wasim | 5 | 8 | 0 | 0 | 62.50 |
Moeen Ali b Mohammad Hafeez | 1 | 3 | 0 | 0 | 33.33 |
Eoin Morgan c Shadab Khan b Hassan Ali | 21 | 12 | 1 | 2 | 175.00 |
Liam Livingstone c Sohaib Maqsood b Mohammad Hafeez | 6 | 2 | 0 | 1 | 300.00 |
Chris Jordan Not Out | 4 | 2 | 0 | 0 | 200.00 |
David Willey Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras (NB0, W1, LB+B 1) 2 |
Total |
---|
|
Fall Of Wickets |
---|
|
Did Not Bat |
---|
|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
Imad Wasim | 4.0 | 0 | 25 | 1 | 6.25 | 0 | 0 |
Shaheen Afridi | 1.0 | 0 | 16 | 0 | 16.00 | 0 | 0 |
Hassan Ali | 3.4 | 0 | 28 | 1 | 8.24 | 1 | 0 |
Usman Qadir | 4.0 | 0 | 35 | 1 | 8.75 | 0 | 0 |
Shadab Khan | 3.0 | 0 | 22 | 1 | 7.33 | 0 | 0 |
Mohammad Hafeez | 4.0 | 0 | 28 | 3 | 7.00 | 0 | 0 |
Match Details
- VenueEmirates Old Trafford, Manchester, England
- seriesEngland v Pakistan Twenty20 Series 2021
- match days20 Jul 2021, 6:30 pm
- TV umpireMartin Saggers
- match refereeWayne Noon
- tossPakistan won the toss and elected to bat.
- player of the matchJason Roy
- umpireAlexander Wharf, David Millns
- reserve umpireSteve O'Shaughnessy
England win by 3 wickets