BAN vs PAK Full Scorecard and Result, Bangladesh v Pakistan ODI Series 2026, 3rd ODI
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Saif Hassan b Shaheen Afridi | 36 | 55 | 3 | 0 | 65.45 |
Tanzid Hasan c Shaheen Afridi b Abrar Ahmed | 107 | 107 | 6 | 7 | 100.00 |
Najmul Hossain Shanto L.B.W. Haris Rauf | 27 | 34 | 3 | 0 | 79.41 |
Litton Das c Muhammad Ghazi Ghori b Haris Rauf | 41 | 51 | 1 | 1 | 80.39 |
Tawhid Hridoy Not Out | 48 | 44 | 4 | 0 | 109.09 |
Rishad Hossain b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
Afif Hossain Not Out | 5 | 8 | 0 | 0 | 62.50 |
| Extras (NB0, W11, LB+B 15) 26 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Shaheen Afridi | 10.0 | 0 | 55 | 1 | 5.50 | 1 | 0 |
Haris Rauf | 10.0 | 0 | 52 | 3 | 5.20 | 2 | 0 |
Abrar Ahmed | 10.0 | 0 | 49 | 1 | 4.90 | 2 | 0 |
Faheem Ashraf | 4.0 | 0 | 24 | 0 | 6.00 | 3 | 0 |
Saad Masood | 8.0 | 0 | 55 | 0 | 6.88 | 3 | 0 |
Maaz Sadaqat | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Salman Ali Agha | 7.0 | 0 | 35 | 0 | 5.00 | 0 | 0 |
Match Details
- VenueSher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh
- seriesBangladesh v Pakistan ODI Series 2026
- match days15 Mar 2026, 1:45 pm
- TV umpireAdrian Holdstock
- match refereeNeeyamur Rahul
- tossPakistan won the toss and elected to bowl.
- player of the matchTanzid Hasan
- umpireHandunnettige Dharmasena, Masudur Mukul
- reserve umpireMorshed Ali Khan
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Sahibzada Farhan c Litton Das b Taskin Ahmed | 6 | 5 | 1 | 0 | 120.00 |
Maaz Sadaqat c Litton Das b Nahid Rana | 6 | 5 | 0 | 1 | 120.00 |
Muhammad Ghazi Ghori b Nahid Rana | 29 | 39 | 3 | 1 | 74.36 |
Muhammad Rizwan b Taskin Ahmed | 4 | 4 | 1 | 0 | 100.00 |
Abdul Samad c Litton Das b Mustafizur Rahman | 34 | 45 | 5 | 0 | 75.56 |
Salman Ali Agha c Najmul Hossain Shanto b Taskin Ahmed | 106 | 98 | 9 | 4 | 108.16 |
Saad Masood b Mustafizur Rahman | 38 | 44 | 5 | 0 | 86.36 |
Faheem Ashraf b Taskin Ahmed | 9 | 20 | 0 | 0 | 45.00 |
Shaheen Afridi Stumped Litton Das b Rishad Hossain | 37 | 38 | 2 | 2 | 97.37 |
Haris Rauf c Mehidy Hasan b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50.00 |
Abrar Ahmed Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (NB0, W5, LB+B 4) 9 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Taskin Ahmed | 10.0 | 1 | 49 | 4 | 4.90 | 0 | 0 |
Nahid Rana | 10.0 | 0 | 62 | 2 | 6.20 | 0 | 0 |
Mustafizur Rahman | 10.0 | 0 | 54 | 3 | 5.40 | 3 | 0 |
Mehidy Hasan | 10.0 | 0 | 37 | 0 | 3.70 | 0 | 0 |
Rishad Hossain | 7.0 | 0 | 56 | 1 | 8.00 | 2 | 0 |
Saif Hassan | 3.0 | 0 | 18 | 0 | 6.00 | 0 | 0 |
Match Details
- VenueSher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh
- seriesBangladesh v Pakistan ODI Series 2026
- match days15 Mar 2026, 1:45 pm
- TV umpireAdrian Holdstock
- match refereeNeeyamur Rahul
- tossPakistan won the toss and elected to bowl.
- player of the matchTanzid Hasan
- umpireHandunnettige Dharmasena, Masudur Mukul
- reserve umpireMorshed Ali Khan














Bangladesh win by 11 runs