CONTRIBUTORS
Outlook-Orissa Cyclone Fund
| No. | Name | Amount (Rs) |
| Hathway Investments Ltd | 1,00,000.00 | |
| 1 | STAFF OF PUBLICIS ZEN | 32,781.00 |
| 2 | TWENTY TWENTY MEDIA PVT LTD | 20,000.00 |
| 3 | PHILIP COULSON | 10,000.00 |
| 4 | MYRTLE POSTEL | 10,000.00 |
| 5 | VISTASP HODIWALA | 9,000.00 |
| 6 | VISHWAMANGALA HIGH SCHOOL | 6,000.00 |
| 7 | SUBASH ANJANI MAZUMDAR | 5,000.00 |
| 8 | PERIN DEBU | 5,000.00 |
| 9 | ROY DÕSOUZA | 5,000.00 |
| 10 | KIRTI S. SHAH | 5,000.00 |
| 11 | A. PURUSHOTHAMAN | 5,000.00 |
| 12 | VAKIL C. SAHNI | 5,000.00 |
| 13 | JAI P. SINGH | 5,000.00 |
| 14 | VIDHYA D. DANDRIYAL | 5,000.00 |
| 15 | SHARP CLG & FORWARDING | 5,000. 00 |
| 16 | S.S. GILL | 5,000.00 |
| 17 | A.S. JASROTIA | 5,000.00 |
| 18 | QANEEZ SUKHRANI | 4,660.00 |
| 19 | S. KARTHIK | 3,000.00 |
| 20 | R.G. HADIKYAL | 3,000.00 |
| 21 | PAINTECT | 3,000.00 |
| 22 | SWAPNA HAIR CREAM | 3,000.00 |
| 23 | PURAMA RAO | 2,500.00 |
| 24 | K. SUBALAKSHMI | 2,500.00 |
| 25 | A.V. SRINIVASAN | 2,500.00 |
| 26 | BACHCHAN KUJUR | 2,300.00 |
| 27 | ALPANA JEWELS | 2,150.00 |
| 28 | ASHOKTA MALHOTRA | 2,100.00 |
| 29 | KAMLA RAINA | 2,001.00 |
| 30 | VINOD K. JAIN | 2,000.00 |
| 31 | N. GOPALAN | 2,000.00 |
| 32 | SHARAD NILKANTH DATE | 2,000.00 |
| 33 | S.N. JAYAPRAKASH | 2,000.00 |
| 34 | D.R. SURI | 2,000.00 |
| 35 | BALAJI SUPER COATING | 2,000. 00 |
| 36 | R.K. SANJEEV | 2,000.00 |
| 37 | SUHAIL H. RIZWY | 2,000.00 |
| 38 | MANJUSHA CHATTERJEE | 2,000.00 |
| 39 | HAATFIELD ENGINEERS | 2,000.00 |
| 40 | P.D. SRIVASTAVA | 2,000.00 |
| 41 | K.C. MEHRA | 2,000.00 |
| 42 | V.K. MALHOTRA | 1,500.00 |
| 43 | R. PAL | 1,500.00 |
| 44 | SATYABRATA DASH | 1,500.00 |
| 45 | Tamil Nanbargal | 1,500.00 |
| 46 | VISHAL AGARWAL | 1,400.00 |
| 47 | SIVA XEROX CENTRE | 1,250.00 |
| 48 | R.L. KOCHHAR | 1,100.00 |
| 49 | GAUTAM SARDAR | 1,100.00 |
| 50 | ADVANCE ELECTRONICS | 1,100.00 |
| 51 | MEGHA V. DABHADKAR | 1,001.00 |
| 52 | P.A. NAIR | 1,001.00 |
| 53 | M.S. BHATHENA | 1,001.00 |
| 54 | R. NARASIMHAN | 1,001.00 |
| 55 | NEELIMA JAIN | 1,000. 00 |
| 56 | K. BADRINARAYAN SUBUDHI | 1,000.00 |
| 57 | SHIVA SHANKAR K. | 1,000.00 |
| 58 | Y.S. PANDURANGA RAO | 1,000.00 |
| 59 | KIRAN VAIDYA | 1,000.00 |
| 60 | KALURAM BABULAL | 1,000.00 |
| 61 | B.B. CHADHA | 1,000.00 |
| 62 | P.R. CHAUDHARY | 1,000.00 |
| 63 | JYOTSNA M. LAUD | 1,000.00 |
| 64 | T.S. VIJAYAKUMAR | 1,000.00 |
| 65 | MOOKIAH REDDY | 1,000.00 |
| 66 | B.N. MAKHIJA | 1,000.00 |
| 67 | COLETTE MAZABRARD | 1,000.00 |
| 68 | E.G. PINTO | 1,000.00 |
| 69 | THIRD WAVE TECHNOLOGY PVT LTD | 1,000.00 |
| 70 | D.S. PARIHAR | 1,000.00 |
| 71 | MEDIA TIME | 1,000.00 |
| 72 | K.V.YAYALAKSHMI | 1,000.00 |
| 73 | N. CHANDRA KUMAR | 1,000.00 |
| 74 | YOGESH GUPTA | 1,000.00 |
| 75 | NALINI K. | 1,000.00 |
| 76 | AMANDEEP KAPOOR | 1,000.00 |
| 77 | J. ZAHEER | 1,000.00 |
| 78 | RAKESH KUMAR MEHTA | 1,000.00 |
| 79 | MANIKANDAN P.K. | 1,000.00 |
| 80 | A.K. DASGUPTA | 1,000.00 |
| 81 | C. SURESH PAI | 1,000.00 |
| 82 | BALAJEE V.G. DIWAKAR | 1,000.00 |
| 83 | S. MURUGAPPAN | 1,000.00 |
| 84 | G. SRIDHAR | 1,000.00 |
| 85 | SIDDHESH ASHISH | 1,000.00 |
| 86 | PRIYA SIMRAN NARULA | 1,000.00 |
| 87 | AMOL S. KAMAT | 1,000.00 |
| 88 | PRABHAKAR SHARMA | 1,000.00 |
| 89 | KUMAR MRIDUMESH | 1,000.00 |
| 90 | B. VARGHESE | 1,000.00 |
| 91 | S.C. LAKHOTIA | 1,000.00 |
| 92 | PRABHAKAR SHARMA | 1,000.00 |
| 93 | TANUSREE SINHA | 1,000. |














