| Rank | 1 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, NEW DELHI |
| Academic & Research Excellence (250) | 158.74 |
| Industry Interface & Placement (250) | 233.93 |
| Infrastructure & Facilities (200) | 239.39 |
| Governance & Admissions (150) | 138.06 |
| Diversity & Outreach (150) | 138.06 |
| TOTAL SCORE (1000) | 899.93 |
| Rank | 2 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, MUMBAI |
| Academic & Research Excellence (250) | 158.23 |
| Industry Interface & Placement (250) | 232.58 |
| Infrastructure & Facilities (200) | 242.9 |
| Governance & Admissions (150) | 127.58 |
| Diversity & Outreach (150) | 127.58 |
| TOTAL SCORE (1000) | 862.23 |
| Rank | 3 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, BANGALORE |
| Academic & Research Excellence (250) | 171.04 |
| Industry Interface & Placement (250) | 174.22 |
| Infrastructure & Facilities (200) | 239.39 |
| Governance & Admissions (150) | 144.03 |
| Diversity & Outreach (150) | 144.03 |
| TOTAL SCORE (1000) | 847.46 |
| Rank | 4 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, CHENNAI |
| Academic & Research Excellence (250) | 160.3 |
| Industry Interface & Placement (250) | 186.12 |
| Infrastructure & Facilities (200) | 232.54 |
| Governance & Admissions (150) | 121.07 |
| Diversity & Outreach (150) | 121.07 |
| TOTAL SCORE (1000) | 823.12 |
| Rank | 5 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, PATNA |
| Academic & Research Excellence (250) | 173.7 |
| Industry Interface & Placement (250) | 182.47 |
| Infrastructure & Facilities (200) | 227.5 |
| Governance & Admissions (150) | 108.14 |
| Diversity & Outreach (150) | 108.14 |
| TOTAL SCORE (1000) | 812.61 |
| Rank | 6 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, GANDHINAGAR |
| Academic & Research Excellence (250) | 161.63 |
| Industry Interface & Placement (250) | 174.08 |
| Infrastructure & Facilities (200) | 219.01 |
| Governance & Admissions (150) | 110.28 |
| Diversity & Outreach (150) | 110.28 |
| TOTAL SCORE (1000) | 765.03 |
| Rank | 7 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, HYDERABAD |
| Academic & Research Excellence (250) | 157.74 |
| Industry Interface & Placement (250) | 195.57 |
| Infrastructure & Facilities (200) | 213.06 |
| Governance & Admissions (150) | 97.26 |
| Diversity & Outreach (150) | 97.26 |
| TOTAL SCORE (1000) | 758.7 |
| Rank | 8 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, KOLKATA |
| Academic & Research Excellence (250) | 168.91 |
| Industry Interface & Placement (250) | 126.01 |
| Infrastructure & Facilities (200) | 230.64 |
| Governance & Admissions (150) | 103.88 |
| Diversity & Outreach (150) | 103.88 |
| TOTAL SCORE (1000) | 743.26 |
| Rank | 9 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, RAEBARELI |
| Academic & Research Excellence (250) | 146.81 |
| Industry Interface & Placement (250) | 107.39 |
| Infrastructure & Facilities (200) | 235.42 |
| Governance & Admissions (150) | 124.41 |
| Diversity & Outreach (150) | 124.41 |
| TOTAL SCORE (1000) | 723.75 |
| Rank | 10 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, KANNUR |
| Academic & Research Excellence (250) | 159.78 |
| Industry Interface & Placement (250) | 91.98 |
| Infrastructure & Facilities (200) | 235.81 |
| Governance & Admissions (150) | 99.95 |
| Diversity & Outreach (150) | 99.95 |
| TOTAL SCORE (1000) | 702.43 |
| Rank | 11 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, BHUBANESWAR |
| Academic & Research Excellence (250) | 134.66 |
| Industry Interface & Placement (250) | 165.61 |
| Infrastructure & Facilities (200) | 208.7 |
| Governance & Admissions (150) | 59.68 |
| Diversity & Outreach (150) | 59.68 |
| TOTAL SCORE (1000) | 676.9 |
| Rank | 12 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, KANGRA |
| Academic & Research Excellence (250) | 132.2 |
| Industry Interface & Placement (250) | 93.43 |
| Infrastructure & Facilities (200) | 206.71 |
| Governance & Admissions (150) | 62.77 |
| Diversity & Outreach (150) | 62.77 |
| TOTAL SCORE (1000) | 589.92 |
| Rank | 13 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, PANCHKULA |
| Academic & Research Excellence (250) | 132.91 |
| Industry Interface & Placement (250) | 84.83 |
| Infrastructure & Facilities (200) | 207.51 |
| Governance & Admissions (150) | 60.78 |
| Diversity & Outreach (150) | 60.78 |
| TOTAL SCORE (1000) | 588.94 |
| Rank | 14 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, BHOPAL |
| Academic & Research Excellence (250) | 128.95 |
| Industry Interface & Placement (250) | 74.18 |
| Infrastructure & Facilities (200) | 214.06 |
| Governance & Admissions (150) | 64.44 |
| Diversity & Outreach (150) | 64.44 |
| TOTAL SCORE (1000) | 583.42 |
| Rank | 15 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, SHILLONG |
| Academic & Research Excellence (250) | 128.39 |
| Industry Interface & Placement (250) | 82.79 |
| Infrastructure & Facilities (200) | 210.75 |
| Governance & Admissions (150) | 53.8 |
| Diversity & Outreach (150) | 53.8 |
| TOTAL SCORE (1000) | 579.09 |
| Rank | 16 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, JODHPUR |
| Academic & Research Excellence (250) | 133.28 |
| Industry Interface & Placement (250) | 90.65 |
| Infrastructure & Facilities (200) | 200.16 |
| Governance & Admissions (150) | 58.29 |
| Diversity & Outreach (150) | 58.29 |
| TOTAL SCORE (1000) | 573.27 |
| Rank | 17 |
|---|---|
| Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, SRINAGAR |
| Academic & Research Excellence (250) | 129.21 |
| Industry Interface & Placement (250) | 80.23 |
| Infrastructure & Facilities (200) | 197.02 |
| Governance & Admissions (150) | 54.24 |
| Diversity & Outreach (150) | 54.24 |
| TOTAL SCORE (1000) | 563.26 |


















