How Growth Upped Revenues... | |||
(in Rs crore) | Budget 2005-06 | Revised 2005-06 | Budget 2006-07 |
Centre’s net tax revenue | 2,73,466 | 2,74,139 | 3,27,205 |
Corporation tax | 1,10,573 | 1,03,573 | 1,33,010 |
Income tax | 66,239 | 66,239 | 77,409 |
Customs | 53,182 | 64,215 | 77,066 |
Excise duties | 1,21,533 | 1,12,000 | 1,19,000 |
Service tax | 17,500 | 23,000 | 34,500 |
Non-tax revenue | 77,734 | 74,335 | 76,260 |

