| Company | Prices on 25 Jun | % Gain Since 25 Apr |
| BSE Group A | ||
| IBP | 560.8 | 175.0 |
| IDBI | 36.5 | 110.9 |
| BSE Group B1& B2 | ||
| Bhansali Eng. | 33.1 | 313.5 |
| Asian Ele. | 82.7 | 289.2 |
| Transgene Bio. | 40.2 | 273.9 |
| Veejay Lakshmi | 39.6 | 230.4 |
| Flat Products | 98.6 | 202.1 |
| Cheviot | 125.2 | 181.3 |
| Oriental Cont. | 34.1 | 162.3 |
| Arvind Reme | 7.4 | 130.3 |
100% Plus Gainers

100% Plus Gainers
100% Plus Gainers
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
PHOTOS
×




.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)








