IPL 2024 - Stats
rank
team
m
w
l
pts
nRR
- 1
Kolkata Knight Riders1493201.428
- 2
Sunrisers Hyderabad1485170.414
- 3
Rajasthan Royals1485170.273
- 4
Royal Challengers Bengaluru1477140.459
- 5
Chennai Super Kings1477140.392
- 6
Delhi Capitals147714-0.377
- 7
Lucknow Super Giants147714-0.667
- 8
Gujarat Titans145712-1.063
- 9
Punjab Kings145910-0.353
- 10
Mumbai Indians144108-0.318

Sunrisers Hyderabad

Royal Challengers Bengaluru

Rajasthan Royals

Punjab Kings

Mumbai Indians

Lucknow Super Giants

Kolkata Knight Riders

Gujarat Titans

Delhi Capitals

Chennai Super Kings
SRH
RCB
RR
PBKS
MI
LSG
KKR
GT
DC
CSK
Top Run Scorers
| Player | Teams | Runs | Avg | Matches | Inns | NO | HS |
|---|---|---|---|---|---|---|---|
| RCB | 741 | 61.75 | 15 | 15 | 3 | 113 | |
| CSK | 583 | 53.00 | 14 | 14 | 3 | 108 | |
| RR | 573 | 47.75 | 15 | 14 | 3 | 84 | |
| SRH | 567 | 43.62 | 14 | 14 | 1 | 102 | |
| RR | 531 | 48.27 | 15 | 15 | 4 | 86 | |
| GT | 527 | 47.91 | 12 | 12 | 1 | 103 | |
| LSG | 520 | 37.14 | 14 | 14 | 0 | 82 | |
| LSG | 499 | 62.38 | 14 | 14 | 6 | 75 | |
| SRH | 482 | 34.43 | 15 | 15 | 1 | 75 | |
10. | KKR | 482 | 37.08 | 13 | 13 | 0 | 109 |
Top Wicket Taker
| Player | Team | Wickets | Avg | Matches | Overs | Runs |
|---|---|---|---|---|---|---|
| PBKS | 24 | 19.88 | 14 | 49.0 | 477 | |
| MI | 20 | 16.80 | 13 | 51.5 | 336 | |
| KKR | 20 | 19.65 | 13 | 48.0 | 393 | |
| SRH | 19 | 22.95 | 13 | 49.2 | 436 | |
| PBKS | 19 | 26.58 | 14 | 50.2 | 505 | |
| RR | 19 | 27.68 | 15 | 54.5 | 526 | |
| RR | 18 | 30.33 | 15 | 58.0 | 546 | |
| KKR | 17 | 21.12 | 10 | 38.1 | 359 | |
| DC | 17 | 21.65 | 10 | 35.3 | 368 | |
| CSK | 17 | 24.94 | 13 | 48.0 | 424 |
Advertisement
×










