ICC Mens Cricket World Cup 2023 - Stats
rank
team
m
w
l
pts
nRR
- 1
India990182.57
- 2
South Africa972141.261
- 3
Australia972140.841
- 4
New Zealand954100.743
- 5
Pakistan9458-0.199
- 6
Afghanistan9458-0.336
- 7
England9366-0.572
- 8
Bangladesh9274-1.087
- 9
Sri Lanka9274-1.419
- 10
Netherlands9274-1.825

India

Pakistan

Australia

England

Afghanistan

New Zealand

South Africa

Netherlands

Sri lanka

Bangladesh
IND
PAK
AUS
ENG
AFG
NZ
SA
NED
SL
BAN
Top Run Scorers
| Player | Teams | Runs | Avg | Matches | Inns | NO | HS |
|---|---|---|---|---|---|---|---|
| IND | 765 | 95.63 | 11 | 11 | 3 | 117 | |
| IND | 597 | 54.27 | 11 | 11 | 0 | 131 | |
| SA | 594 | 59.40 | 10 | 10 | 0 | 174 | |
| NZ | 578 | 64.22 | 10 | 10 | 1 | 123 | |
| NZ | 552 | 61.33 | 10 | 9 | 1 | 134 | |
| AUS | 535 | 48.64 | 11 | 11 | 0 | 163 | |
| IND | 530 | 66.25 | 11 | 11 | 3 | 128 | |
| IND | 452 | 64.57 | 11 | 10 | 4 | 102 | |
| SA | 448 | 49.78 | 10 | 10 | 1 | 133 | |
| AUS | 441 | 49.00 | 10 | 10 | 1 | 177 |
Top Wicket Taker
| Player | Team | Wickets | Avg | Matches | Overs | Runs |
|---|---|---|---|---|---|---|
| IND | 24 | 10.71 | 7 | 48.5 | 257 | |
| AUS | 23 | 22.39 | 11 | 96.0 | 515 | |
| SL | 21 | 25.00 | 9 | 78.2 | 525 | |
| IND | 20 | 18.65 | 11 | 91.5 | 373 | |
| SA | 20 | 19.80 | 8 | 63.3 | 396 | |
| PAK | 18 | 26.72 | 9 | 81.0 | 481 | |
| SA | 17 | 26.47 | 9 | 69.0 | 450 | |
| IND | 16 | 24.88 | 11 | 93.3 | 398 | |
| AUS | 16 | 28.06 | 11 | 93.1 | 449 | |
| NZ | 16 | 28.06 | 10 | 92.4 | 449 |
Advertisement
×










