ICC Mens Champions Trophy 2025 - Stats
Group A
rank
team
m
w
l
pts
nRR
Series Form
1
3
3
0
6
0.715
W W W W W 
3
2
1
4
0.267
L W L W W 
3
0
2
1
-0.443
A L L 
4
3
0
2
1
-1.087
A L L 
Group B
rank
team
m
w
l
pts
nRR
Series Form
3
2
0
5
2.395
L W A W 
3
1
0
4
0.475
L NR A W 
3
1
1
3
-0.99
NR W L 
4
3
0
3
0
-1.159
L L L 

India

Australia

Pakistan

England

New Zealand

Bangladesh

Afghanistan

South Africa
 IND IND
 AUS AUS
 PAK PAK
 ENG ENG
 NZ NZ
 BAN BAN
 AFG AFG
 SA SA
Top Run Scorers
| Player | Teams | Runs | Avg | Matches | Inns | NO | HS | 
|---|---|---|---|---|---|---|---|
| NZ | 263 | 65.75 | 4 | 4 | 0 | 112 | |
| IND | 243 | 48.60 | 5 | 5 | 0 | 79 | |
| ENG | 227 | 75.67 | 3 | 3 | 0 | 165 | |
| 4. | ENG | 225 | 75.00 | 3 | 3 | 0 | 120 | 
| IND | 218 | 54.50 | 5 | 5 | 1 | 100 | |
| AFG | 216 | 72.00 | 3 | 3 | 0 | 177 | |
| NZ | 205 | 51.25 | 5 | 5 | 1 | 118 | |
| NZ | 200 | 40.00 | 5 | 5 | 0 | 102 | |
| SA | 193 | 96.50 | 3 | 3 | 1 | 72 | |
| 10. | IND | 188 | 47.00 | 5 | 5 | 1 | 101 | 
Top Wicket Taker
| Player | Team | Wickets | Avg | Matches | Overs | Runs | 
|---|---|---|---|---|---|---|
| NZ | 10 | 16.70 | 4 | 31.2 | 167 | |
| IND | 9 | 15.11 | 3 | 30.0 | 136 | |
| IND | 9 | 25.89 | 5 | 41.0 | 233 | |
| NZ | 9 | 26.67 | 5 | 50.0 | 240 | |
| NZ | 8 | 25.13 | 5 | 49.0 | 201 | |
| AFG | 7 | 20.00 | 3 | 20.5 | 140 | |
| AUS | 7 | 21.71 | 3 | 26.0 | 152 | |
| IND | 7 | 31.86 | 5 | 46.3 | 223 | |
| SA | 6 | 18.17 | 3 | 22.2 | 109 | |
| SA | 6 | 24.67 | 3 | 25.3 | 148 | 
Advertisement
×










