Malaysia vs Thailand Full Scorecard and Result, Men's Asian Games Twenty20 2023, Match 9
RESULT • Malaysia win by 194 runs
| BATSMEN | R | B | 4’s | 6’s | S/R | 
|---|---|---|---|---|---|
| Syed Aziz c Khanitson Namchaikul b Sorawat Desungnoen | 126 | 56 | 13 | 9 | 225.00 | 
| Zubaidi Zulkifle c Phanuwat Desungnoen b Khanitson Namchaikul | 31 | 24 | 4 | 1 | 129.17 | 
| Muhammad Amir c Chaloemwong Chatphaisan b Sorawat Desungnoen | 55 | 25 | 4 | 4 | 220.00 | 
| Virandeep Singh Not Out | 30 | 12 | 0 | 4 | 250.00 | 
| Sharvin Muniandy c Yodsak Saranonnakkun b Chanchai Pengkumta | 3 | 3 | 0 | 0 | 100.00 | 
| Syazrul Idrus Not Out | 1 | 1 | 0 | 0 | 100.00 | 
| Extras (NB0, W0, LB+B 22) 22 | 
| Total | 
|---|
| 
 | 
| Fall Of Wickets | 
|---|
| 
 | 
| Did Not Bat | 
|---|
| 
 | 
| Bowling | O | M | R | W | Eco | WD | NB | 
|---|---|---|---|---|---|---|---|
| Narawit Nuntarach | 3.0 | 0 | 35 | 0 | 11.67 | 0 | 0 | 
| Chanchai Pengkumta | 3.0 | 0 | 48 | 1 | 16.00 | 0 | 0 | 
| Nopphon Senamontree | 4.0 | 0 | 40 | 0 | 10.00 | 0 | 0 | 
| Phanuwat Desungnoen | 2.0 | 0 | 25 | 0 | 12.50 | 0 | 0 | 
| Khanitson Namchaikul | 3.0 | 0 | 43 | 1 | 14.33 | 0 | 0 | 
| Sorawat Desungnoen | 4.0 | 0 | 43 | 2 | 10.75 | 0 | 0 | 
| Sarawut Maliwan | 1.0 | 0 | 23 | 0 | 23.00 | 0 | 0 | 
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesMen's Asian Games Twenty20 2023
- match days2 Oct 2023, 6:30 am
- TV umpireVrinda Rathi
- match refereePrakash Bhatt
- tossMalaysia won the toss and elected to bat.
- player of the matchTBA
- umpireAnand Natarajan, Christopher Thurgate
- reserve umpireMengyao Sun
| BATSMEN | R | B | 4’s | 6’s | S/R | 
|---|---|---|---|---|---|
| Phiriyaphong Suanchuai Run Out Syazrul Idrus | 13 | 40 | 1 | 0 | 32.50 | 
| Sorawat Desungnoen c Zubaidi Zulkifle b Vijay Unni | 5 | 6 | 0 | 0 | 83.33 | 
| Yodsak Saranonnakkun c Sharvin Muniandy b Muhammad Amir | 13 | 12 | 1 | 1 | 108.33 | 
| Narawit Nuntarach b Virandeep Singh | 0 | 1 | 0 | 0 | 0.00 | 
| Nopphon Senamontree Run Out Anwar Rahman | 15 | 21 | 1 | 0 | 71.43 | 
| Chanchai Pengkumta c Anwar Rahman b Vijay Unni | 2 | 8 | 0 | 0 | 25.00 | 
| Chaloemwong Chatphaisan c Sharvin Muniandy b Ahmad Faiz | 14 | 18 | 1 | 0 | 77.78 | 
| Phanuwat Desungnoen Stumped Ainool Hafizs b Virandeep Singh | 0 | 4 | 0 | 0 | 0.00 | 
| Anucha Kalasi b Ahmad Faiz | 0 | 1 | 0 | 0 | 0.00 | 
| Sarawut Maliwan Not Out | 2 | 4 | 0 | 0 | 50.00 | 
| Khanitson Namchaikul Not Out | 5 | 5 | 0 | 0 | 100.00 | 
| Extras (NB0, W0, LB+B 5) 5 | 
| Total | 
|---|
| 
 | 
| Fall Of Wickets | 
|---|
| 
 | 
| Did Not Bat | 
|---|
| Bowling | O | M | R | W | Eco | WD | NB | 
|---|---|---|---|---|---|---|---|
| Pavendeep Singh | 4.0 | 1 | 11 | 0 | 2.75 | 0 | 0 | 
| Syazrul Idrus | 2.0 | 0 | 7 | 0 | 3.50 | 0 | 0 | 
| Vijay Unni | 4.0 | 0 | 25 | 2 | 6.25 | 0 | 0 | 
| Virandeep Singh | 4.0 | 0 | 6 | 2 | 1.50 | 0 | 0 | 
| Muhammad Amir | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 | 
| Ahmad Faiz | 2.0 | 0 | 8 | 2 | 4.00 | 0 | 0 | 
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesMen's Asian Games Twenty20 2023
- match days2 Oct 2023, 6:30 am
- TV umpireVrinda Rathi
- match refereePrakash Bhatt
- tossMalaysia won the toss and elected to bat.
- player of the matchTBA
- umpireAnand Natarajan, Christopher Thurgate
- reserve umpireMengyao Sun














Malaysia win by 194 runs