Cambodia vs HKG Full Scorecard and Result, Men's Asian Games Twenty20 2023, Match 5
RESULT • Hong Kong win by 9 wickets
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Ram Raushan Smaran L.B.W. Nasrulla Rana | 27 | 34 | 4 | 1 | 79.41 |
Uday Hathinjar c Akbar Khan b Ayush Shukla | 0 | 1 | 0 | 0 | 0.00 |
Lakshit Gupta b Nasrulla Rana | 4 | 12 | 0 | 0 | 33.33 |
Lugman Butt b Nasrulla Rana | 17 | 21 | 1 | 0 | 80.95 |
Etienne Beukes b Nasrulla Rana | 0 | 2 | 0 | 0 | 0.00 |
Staly Salvin c Shiv Mathur b Anas Khan | 1 | 5 | 0 | 0 | 20.00 |
Gulam Chughtai c Muhammad Khan b Anas Khan | 6 | 17 | 0 | 0 | 35.29 |
Sharwan Godara c Nasrulla Rana b Ehsan Khan | 4 | 5 | 1 | 0 | 80.00 |
Anish Prasad c Shiv Mathur b Mohammad Ghazanfar | 0 | 7 | 0 | 0 | 0.00 |
Bunthean Phon Not Out | 0 | 6 | 0 | 0 | 0.00 |
Senglong Te b Mohammad Ghazanfar | 0 | 0 | 0 | 0 | 0.00 |
| Extras (NB0, W0, LB+B 11) 11 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Ayush Shukla | 3.0 | 1 | 3 | 1 | 1.00 | 0 | 0 |
Ehsan Khan | 4.0 | 0 | 26 | 1 | 6.50 | 0 | 0 |
Niaz Ali | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Mohammad Ghazanfar | 2.2 | 0 | 11 | 2 | 5.00 | 0 | 0 |
Nasrulla Rana | 4.0 | 0 | 7 | 4 | 1.75 | 0 | 0 |
Anas Khan | 4.0 | 0 | 13 | 2 | 3.25 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesMen's Asian Games Twenty20 2023
- match days29 Sept 2023, 6:30 am
- TV umpireRuchira Palliyaguruge
- match refereeGraeme Labrooy
- tossHong Kong won the toss and elected to bowl.
- player of the matchTBA
- umpireMahmood Kharoti, Masudur Mukul
- reserve umpireSun Yao
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Muhammad Khan Not Out | 34 | 21 | 6 | 1 | 161.90 |
Hassan Khan Mohammad L.B.W. Gulam Chughtai | 0 | 2 | 0 | 0 | 0.00 |
Babar Hayat Not Out | 40 | 12 | 1 | 5 | 333.33 |
| Extras (NB0, W0, LB+B 1) 1 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Sharwan Godara | 3.0 | 0 | 38 | 0 | 12.67 | 0 | 0 |
Gulam Chughtai | 2.0 | 0 | 14 | 1 | 7.00 | 0 | 0 |
Lugman Butt | 0.5 | 0 | 23 | 0 | 46.00 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesMen's Asian Games Twenty20 2023
- match days29 Sept 2023, 6:30 am
- TV umpireRuchira Palliyaguruge
- match refereeGraeme Labrooy
- tossHong Kong won the toss and elected to bowl.
- player of the matchTBA
- umpireMahmood Kharoti, Masudur Mukul
- reserve umpireSun Yao














Hong Kong win by 9 wickets