CAN vs Bermuda Full Scorecard and Result, ICC Men's T20 World Cup Americas Qualifier 2025, Match 1
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Yuvraj Samra c and b Delray Rawlins | 63 | 35 | 5 | 4 | 180.00 |
Aaron Johnson c Terryn Fray b Chare Smith | 5 | 8 | 1 | 0 | 62.50 |
Pargat Singh c Dominic Sabir b Derrick Brangman | 28 | 17 | 3 | 2 | 164.71 |
Nicholas Kirton c Zeko Burgess b Derrick Brangman | 5 | 7 | 0 | 0 | 71.43 |
Harsh Thaker Not Out | 49 | 25 | 4 | 3 | 196.00 |
Kanwar Tathgur L.B.W. Dominic Sabir | 12 | 15 | 0 | 1 | 80.00 |
Jaskaran Singh Buttar Not Out | 27 | 14 | 1 | 3 | 192.86 |
Extras (NB1, W9, LB+B 6) 16 |
Total |
---|
|
Fall Of Wickets |
---|
|
Did Not Bat |
---|
|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
Zeko Burgess | 3.0 | 0 | 19 | 0 | 6.33 | 2 | 0 |
Chare Smith | 3.0 | 0 | 45 | 1 | 15.00 | 3 | 1 |
Jermal Proctor | 3.0 | 0 | 31 | 0 | 10.33 | 2 | 0 |
Dominic Sabir | 4.0 | 0 | 37 | 1 | 9.25 | 0 | 0 |
Derrick Brangman | 4.0 | 0 | 47 | 2 | 11.75 | 0 | 0 |
Delray Rawlins | 3.0 | 0 | 22 | 1 | 7.33 | 2 | 0 |
Match Details
- VenueMaple Leaf North-West Ground, King City, Canada
- seriesICC Men's T20 World Cup Americas Qualifier 2025
- match days15 Jun 2025, 9:00 pm
- TV umpire
- match refereeDavid Gilbert
- tossBermuda won the toss and elected to bowl.
- player of the matchHarsh Thaker
- umpireDeighton Butler, Gregory Brathwaite
- reserve umpireZahid Bassarath
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Terryn Fray c and b Dilon Heyliger | 10 | 10 | 0 | 1 | 100.00 |
Tre Manders Run Out Nicholas Kirton | 4 | 3 | 1 | 0 | 133.33 |
Onias Bascome b Kaleem Sana | 4 | 9 | 0 | 0 | 44.44 |
Delray Rawlins Stumped Kanwar Tathgur b Shivam Sharma | 10 | 13 | 1 | 0 | 76.92 |
Marcus Scotland b Kaleem Sana | 0 | 1 | 0 | 0 | 0.00 |
Dominic Sabir b Harsh Thaker | 22 | 21 | 1 | 1 | 104.76 |
Derrick Brangman Not Out | 32 | 35 | 1 | 1 | 91.43 |
Sinclair Smith c Aaron Johnson b Harsh Thaker | 6 | 15 | 0 | 0 | 40.00 |
Jermal Proctor Run Out Nicholas Kirton | 0 | 1 | 0 | 0 | 0.00 |
Zeko Burgess c Nicholas Kirton b Kaleem Sana | 0 | 4 | 0 | 0 | 0.00 |
Chare Smith c Kanwar Tathgur b Jaskaran Singh Buttar | 1 | 3 | 0 | 0 | 33.33 |
Extras (NB0, W1, LB+B 5) 6 |
Total |
---|
|
Fall Of Wickets |
---|
|
Did Not Bat |
---|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
Kaleem Sana | 4.0 | 0 | 16 | 3 | 4.00 | 0 | 0 |
Dilon Heyliger | 3.0 | 0 | 10 | 1 | 3.33 | 0 | 0 |
Jaskaran Singh Buttar | 1.1 | 0 | 10 | 1 | 9.09 | 1 | 0 |
Shivam Sharma | 4.0 | 0 | 29 | 1 | 7.25 | 0 | 0 |
Saad Bin Zafar | 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 |
Harsh Thaker | 3.0 | 0 | 5 | 2 | 1.67 | 0 | 0 |
Match Details
- VenueMaple Leaf North-West Ground, King City, Canada
- seriesICC Men's T20 World Cup Americas Qualifier 2025
- match days15 Jun 2025, 9:00 pm
- TV umpire
- match refereeDavid Gilbert
- tossBermuda won the toss and elected to bowl.
- player of the matchHarsh Thaker
- umpireDeighton Butler, Gregory Brathwaite
- reserve umpireZahid Bassarath
Canada win by 110 runs