BAN-W vs PAK-W Full Scorecard and Result, Women's Asian Games Twenty20 2023, Bronze Medal Match
64/9(20.0) RR: 3.20
65/5(18.2) RR: 3.57
RESULT • Bangladesh Women win by 5 wickets
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Shawaal Zulfiqar b Marufa Akter | 0 | 5 | 0 | 0 | 0.00 |
Sidra Amin c Marufa Akter b Nahida Akter | 1 | 3 | 0 | 0 | 33.33 |
Sadaf Shamas c Shathi Rani b Rabeya Khan | 13 | 26 | 1 | 0 | 50.00 |
Muneeba Ali Siddiqui c Nahida Akter b Sanjida Akter Meghla | 0 | 8 | 0 | 0 | 0.00 |
Natalia Parvaiz Stumped Nigar Sultana Joty b Sanjida Akter Meghla | 11 | 24 | 0 | 0 | 45.83 |
Nida Dar b Shorna Akter | 14 | 18 | 1 | 0 | 77.78 |
Aliya Riaz Stumped Nigar Sultana Joty b Shorna Akter | 17 | 18 | 2 | 0 | 94.44 |
Umm-e-Hani c Nigar Sultana Joty b Shorna Akter | 1 | 4 | 0 | 0 | 25.00 |
Diana Baig Run Out Sanjida Akter Meghla | 0 | 0 | 0 | 0 | 0.00 |
Nashra Sundhu Not Out | 3 | 12 | 0 | 0 | 25.00 |
Sadia Iqbal Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (NB0, W3, LB+B 0) 3 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Marufa Akter | 3.0 | 1 | 2 | 1 | 0.67 | 0 | 0 |
Nahida Akter | 4.0 | 0 | 15 | 1 | 3.75 | 2 | 0 |
Sanjida Akter Meghla | 4.0 | 0 | 11 | 2 | 2.75 | 1 | 0 |
Rabeya Khan | 4.0 | 0 | 14 | 1 | 3.50 | 0 | 0 |
Sultana Khatun | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Shorna Akter | 4.0 | 0 | 16 | 3 | 4.00 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesWomen's Asian Games Twenty20 2023
- match days25 Sept 2023, 6:30 am
- TV umpireSarika Prasad
- match refereePrakash Bhatt
- tossBangladesh Women won the toss and elected to bowl.
- player of the matchTBA
- umpireRuchira Palliyaguruge, Vrinda Rathi
- reserve umpireN Narayanan
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Shamima Sultana c Shawaal Zulfiqar b Sadia Iqbal | 13 | 17 | 2 | 0 | 76.47 |
Shathi Rani c Nida Dar b Nashra Sundhu | 13 | 19 | 2 | 0 | 68.42 |
Sobhana Mostary c Muneeba Ali Siddiqui b Nashra Sundhu | 5 | 13 | 0 | 0 | 38.46 |
Nigar Sultana Joty c Natalia Parvaiz b Nashra Sundhu | 2 | 6 | 0 | 0 | 33.33 |
Shorna Akter Not Out | 14 | 33 | 0 | 0 | 42.42 |
Mst Ritu Moni c Sidra Amin b Nida Dar | 7 | 14 | 1 | 0 | 50.00 |
Sultana Khatun Not Out | 2 | 8 | 0 | 0 | 25.00 |
| Extras (NB0, W2, LB+B 7) 9 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Sadia Iqbal | 4.0 | 0 | 16 | 1 | 4.00 | 1 | 0 |
Diana Baig | 3.0 | 0 | 15 | 0 | 5.00 | 1 | 0 |
Umm-e-Hani | 3.2 | 0 | 11 | 0 | 3.44 | 0 | 0 |
Nashra Sundhu | 4.0 | 1 | 10 | 3 | 2.50 | 0 | 0 |
Nida Dar | 4.0 | 1 | 6 | 1 | 1.50 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesWomen's Asian Games Twenty20 2023
- match days25 Sept 2023, 6:30 am
- TV umpireSarika Prasad
- match refereePrakash Bhatt
- tossBangladesh Women won the toss and elected to bowl.
- player of the matchTBA
- umpireRuchira Palliyaguruge, Vrinda Rathi
- reserve umpireN Narayanan














Bangladesh Women win by 5 wickets