IRE vs Italy Full Scorecard and Result, Ireland v Italy Twenty20 Series in UAE 2026, 3rd T20I
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Paul Stirling b Crishan Fernando | 45 | 38 | 2 | 3 | 118.42 |
Ross Adair b Ali Hasan | 6 | 8 | 0 | 0 | 75.00 |
Harry Tector c Ali Hasan b Crishan Fernando | 13 | 9 | 2 | 0 | 144.44 |
Lorcan Tucker Stumped JP Meade b Crishan Fernando | 0 | 4 | 0 | 0 | 0.00 |
Ben Calitz c and b JJ Smuts | 22 | 12 | 1 | 2 | 183.33 |
George Dockrell Stumped JP Meade b JJ Smuts | 2 | 6 | 0 | 0 | 33.33 |
Gareth Delany c Harry Manenti b Grant Stewart | 18 | 14 | 2 | 0 | 128.57 |
Mark Adair Run Out Ali Hasan | 25 | 21 | 2 | 0 | 119.05 |
Barry McCarthy Not Out | 11 | 6 | 0 | 1 | 183.33 |
Matthew Humphreys b Grant Stewart | 1 | 2 | 0 | 0 | 50.00 |
Craig Young Run Out Anthony Mosca | 1 | 1 | 0 | 0 | 100.00 |
| Extras (NB3, W6, LB+B 1) 10 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Ali Hasan | 3.0 | 0 | 30 | 1 | 10.00 | 2 | 2 |
Grant Stewart | 3.4 | 0 | 27 | 2 | 7.94 | 1 | 1 |
Jaspreet Singh | 2.0 | 0 | 25 | 0 | 12.50 | 0 | 0 |
JJ Smuts | 4.0 | 1 | 18 | 2 | 4.50 | 0 | 0 |
Harry Manenti | 3.0 | 0 | 26 | 0 | 8.67 | 2 | 0 |
Crishan Fernando | 4.0 | 0 | 28 | 3 | 7.00 | 1 | 0 |
Match Details
- VenueThe Sevens, Dubai, United Arab Emirates
- seriesIreland v Italy Twenty20 Series in UAE 2026
- match days26 Jan 2026, 7:30 pm
- TV umpire
- match refereeAndrew Pycroft
- tossItaly won the toss and elected to bowl.
- player of the matchTBA
- umpire,
- reserve umpire
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Justin Mosca c Harry Tector b Matthew Humphreys | 8 | 5 | 2 | 0 | 160.00 |
Anthony Mosca c Barry McCarthy b Mark Adair | 11 | 10 | 1 | 0 | 110.00 |
JJ Smuts c Harry Tector b Craig Young | 14 | 13 | 1 | 1 | 107.69 |
Wayne Madsen c Ben Calitz b Matthew Humphreys | 39 | 30 | 4 | 0 | 130.00 |
Harry Manenti b George Dockrell | 10 | 13 | 0 | 0 | 76.92 |
JP Meade c George Dockrell b Mark Adair | 22 | 19 | 2 | 1 | 115.79 |
Grant Stewart Not Out | 33 | 19 | 1 | 4 | 173.68 |
Marcus Campopiano Not Out | 8 | 8 | 1 | 0 | 100.00 |
| Extras (NB0, W3, LB+B 9) 12 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Matthew Humphreys | 4.0 | 0 | 23 | 2 | 5.75 | 0 | 0 |
Mark Adair | 4.0 | 0 | 23 | 2 | 5.75 | 2 | 0 |
Barry McCarthy | 3.3 | 0 | 40 | 0 | 12.12 | 1 | 0 |
Craig Young | 1.0 | 0 | 15 | 1 | 15.00 | 0 | 0 |
Gareth Delany | 3.0 | 0 | 29 | 0 | 9.67 | 0 | 0 |
George Dockrell | 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 |
Match Details
- VenueThe Sevens, Dubai, United Arab Emirates
- seriesIreland v Italy Twenty20 Series in UAE 2026
- match days26 Jan 2026, 7:30 pm
- TV umpire
- match refereeAndrew Pycroft
- tossItaly won the toss and elected to bowl.
- player of the matchTBA
- umpire,
- reserve umpire














Italy win by 4 wickets