ENG vs PAK Full Scorecard and Result, England v Pakistan Twenty20 Series 2021, 2nd T20I
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Jason Roy c Mohammad Hafeez b Imad Wasim | 10 | 4 | 1 | 1 | 250.00 |
Jos Buttler c Babar Azam b Muhammad Hasnain | 59 | 39 | 7 | 2 | 151.28 |
Dawid Malan c Azam Khan b Imad Wasim | 1 | 5 | 0 | 0 | 20.00 |
Moeen Ali c Babar Azam b Muhammad Hasnain | 36 | 16 | 6 | 1 | 225.00 |
Liam Livingstone Run Out Azam Khan | 38 | 23 | 2 | 3 | 165.22 |
Jonny Bairstow c Fakhar Zaman b Shadab Khan | 13 | 7 | 2 | 0 | 185.71 |
Tom Curran c Sohaib Maqsood b Muhammad Hasnain | 9 | 7 | 1 | 0 | 128.57 |
Chris Jordan c Shadab Khan b Haris Rauf | 14 | 8 | 1 | 1 | 175.00 |
Adil Rashid b Haris Rauf | 2 | 4 | 0 | 0 | 50.00 |
Saqib Mahmood Not Out | 3 | 3 | 0 | 0 | 100.00 |
Matthew Parkinson b Shaheen Afridi | 5 | 4 | 1 | 0 | 125.00 |
| Extras (NB1, W6, LB+B 3) 10 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Imad Wasim | 4.0 | 0 | 37 | 2 | 9.25 | 1 | 0 |
Shaheen Afridi | 3.5 | 0 | 28 | 1 | 8.00 | 0 | 0 |
Muhammad Hasnain | 4.0 | 0 | 51 | 3 | 12.75 | 1 | 1 |
Haris Rauf | 4.0 | 0 | 48 | 2 | 12.00 | 1 | 0 |
Shadab Khan | 4.0 | 0 | 33 | 1 | 8.25 | 3 | 0 |
Match Details
- VenueEmerald Headingley, Leeds, England
- seriesEngland v Pakistan Twenty20 Series 2021
- match days18 Jul 2021, 2:30 pm
- TV umpireDavid Millns
- match refereeWayne Noon
- tossPakistan won the toss and elected to bowl.
- player of the matchMoeen Ali
- umpireAlexander Wharf, Martin Saggers
- reserve umpireSteve O'Shaughnessy
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Mohammad Rizwan c and b Adil Rashid | 37 | 29 | 3 | 1 | 127.59 |
Babar Azam c Dawid Malan b Saqib Mahmood | 22 | 16 | 3 | 0 | 137.50 |
Sohaib Maqsood Stumped Jos Buttler b Adil Rashid | 15 | 10 | 1 | 1 | 150.00 |
Mohammad Hafeez c Jonny Bairstow b Moeen Ali | 10 | 12 | 0 | 0 | 83.33 |
Fakhar Zaman b Moeen Ali | 8 | 8 | 1 | 0 | 100.00 |
Azam Khan Stumped Jos Buttler b Matthew Parkinson | 1 | 4 | 0 | 0 | 25.00 |
Imad Wasim c Jason Roy b Tom Curran | 20 | 13 | 1 | 1 | 153.85 |
Shadab Khan Not Out | 36 | 22 | 2 | 3 | 163.64 |
Shaheen Afridi c Chris Jordan b Saqib Mahmood | 2 | 4 | 0 | 0 | 50.00 |
Haris Rauf b Saqib Mahmood | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Hasnain Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (NB0, W3, LB+B 1) 4 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Adil Rashid | 4.0 | 0 | 30 | 2 | 7.50 | 0 | 0 |
Chris Jordan | 1.0 | 0 | 12 | 0 | 12.00 | 1 | 0 |
Tom Curran | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
Saqib Mahmood | 4.0 | 0 | 33 | 3 | 8.25 | 2 | 0 |
Moeen Ali | 3.0 | 0 | 32 | 2 | 10.67 | 0 | 0 |
Matthew Parkinson | 4.0 | 0 | 25 | 1 | 6.25 | 0 | 0 |
Match Details
- VenueEmerald Headingley, Leeds, England
- seriesEngland v Pakistan Twenty20 Series 2021
- match days18 Jul 2021, 2:30 pm
- TV umpireDavid Millns
- match refereeWayne Noon
- tossPakistan won the toss and elected to bowl.
- player of the matchMoeen Ali
- umpireAlexander Wharf, Martin Saggers
- reserve umpireSteve O'Shaughnessy














England win by 45 runs