

J&K Assembly Elections 2002, Phase IV
List Of Districts & Assembly Constituencies - past elections:
Year | Electorate ('000) | Turnout (%) | Winner | Runner Up | ||||
Candidate | Party | % | Candidate | Party | % | |||
Doda | ||||||||
51 Kishtwar | ||||||||
2002 | 73 | 55 | Sajjad Hussain | JKNC | 41 | Gulam Haider Sheikh | INC | 37 |
1996 | 52 | 69.5 | Bashir Ahmed Kichloo | JKNC | 50.6 | Rajinder Singh | BJP | 30.8 |
1987 | 38 | 69.9 | Bashir Ahmed Kichloo | JKNC | 68.0 | Man Mohan | BJP | 12.5 |
1983 | 33 | 70.8 | Ghulam Hussain Arman | INC | 51.6 | Bashir Ahmad Kichloo | JKNC | 38.1 |
1977 | 29 | 49.3 | Bashir Ahmed Kichloo | JKNC | 27.2 | Ghulam Hussain Arman | JP | 23.5 |
1972 | 28 | 54.1 | Pir Nizzam Ud Din | INC | 60.5 | Ghulam Hussain Arman | IND | 24.7 |
1967 | 26 | 41.5 | G Mustafa | INC | 69.1 | G Nabi | IND | 30.9 |
1962 | 27 | 74.9 | Syed Mir Badshah | NC | 75.9 | Sewa Ram | PP | 24.1 |
52 Inderwal | ||||||||
2002 | 66 | 56 | Gulam Mohammad | INC | 65 | Jalal-Ud-Din | JKNC | 15 |
1996 | 49 | 61.3 | Qazi Jalal Ud Din | JKNC | 37.9 | Gh Mohd Saroree | IND | 34.1 |
1987 | 45 | 65.5 | Shareef Niaz | INC | 90.8 | Sheikh Ghulam Mohd | IND | 3.5 |
1983 | 39 | 61.5 | Sheikh Ghulam Mohd | JKNC | 42.9 | Mohd.Sharief | INC | 33.5 |
1977 | 33 | 36.0 | Ghulam Mohd Sheikh | JKNC | 44.4 | Abdul Ghani Goni | JP | 21.2 |
1972 | 28 | 43.1 | Kh Abdul Gani Goni | INC | 80.3 | Abdul Rashid | JMI | 11.7 |
1967 | 26 | 41.0 | A G Goni | INC | 56.0 | L Malik | JKNC | 30.3 |
1962 | 24 | Nooruddin Dar | NC | * | ||||
53 Doda | ||||||||
2002 | 70 | 56 | Abdul Majid | IND | 35 | Khalid Najib Soharawardy | JKNC | 34 |
1996 | 47 | 64.5 | Maulana Attaullah S | JKNC | 43.7 | Ghulam Qadir | JD | 26.7 |
1987 | 40 | 78.1 | Attaullah Sohrawardi | JKNC | 92.5 | Chuni Lal | LKD | 4.4 |
1983 | NO ELECTIONS IN THIS YEAR | |||||||
1977 | 29 | 47.2 | Gulam Qadir Wani | JP | 39.0 | Atta Ullah Soharawardy | JKNC | 32.0 |
1972 | 26 | 45.3 | Hans Raj Dogra | INC | 39.9 | Ghulam Qadir | IND | 31.8 |
1967 | 24 | 42.0 | L Wani | INC | 53.3 | M A Kichloo | JKNC | 31.2 |
1962 | 26 | 70.8 | Lassa Wani | NC | 89.4 | Abdul Rehamn | IND | 10.6 |
54 Bhaderwah | ||||||||
2002 | 91 | 54 | Mohd. Sharief | INC | 34 | Mohd. Aslam | JKNC | 20 |
1996 | 64 | 66.7 | Abdul Rehman | BSP | 51.2 | Daya Krishan Kotwal | BJP | 40.9 |
1987 | 43 | 51.4 | Hari Lal | INC | 54.2 | Gian Chand | LKD | 38.3 |
1983 | 37 | 63.8 | Hari Lal Hitaishi | INC | 48.9 | Bodh Raj | JKNC | 46.8 |
1977 | 31 | 35.5 | Narain Dass | JP | 41.0 | Thakur Dass | JKNC | 33.8 |
1972 | 29 | Abdul Khaliq Mir | INC | * | ||||
1967 | 25 | 37.7 | J Ram | INC | 58.6 | Faqiroo | IND | 41.4 |
1962 | 26 | 58.6 | Chuni Lal | NC | 71.8 | Abdul Rehman | PP | 28.2 |
55 Ramban (SC) | ||||||||
2002 | 73 | 58 | Chaman Lal | JKNC | 36 | Ashok Kumar | INC | 30 |
1996 | 43 | 61.3 | Bali Bhagat | BJP | 46.8 | Suram Chand | JKNC | 38.3 |
1987 | 37 | 66.9 | Bharat Gandhi | INC | 58.3 | Tirth Singh | IND | 35.0 |
1983 | 32 | 60.1 | Jagdev Singh | INC | 43.2 | Prem Nath | JKNC | 37.8 |
1977 | 27 | 44.7 | Prem Nath | JKNC | 28.6 | Labhu Ram | IND | 25.0 |
1972 | 26 | 49.1 | Mohd Akhtar Nizami | INC | 60.3 | Labu Ram | BJS | 20.6 |
1967 | 22 | 40.9 | H Raj | INC | 42.5 | D Dass | PSP | 29.6 |
1962 | 27 | 79.6 | Mir Assadullah | NC | 83.4 | Devi Dass | PSP | 13.6 |
56 Banihal | ||||||||
2002 | 59 | 41 | Molvi Abdul Rashid | IND | 48 | Mohd. Farooq Mir | JKNC | 20 |
1996 | 45 | 52.3 | Mohd Farooq Mir | IND | 46.7 | Molvi Abdul Rashid | JKNC | 33.2 |
1987 | 38 | 64.3 | Molvi Abdul Rashid | JKNC | 57.9 | Mohd Akhter Nizam | IND | 25.1 |
1983 | 35 | 65.9 | Abdul Rashid | JKNC | 63.7 | Sona Ullah | INC | 28.9 |
1977 | 28 | 50.6 | Molvi Abdul Rashid | JKNC | 51.8 | Mohd Akthar Nizami | INC | 22.9 |
1972 | 25 | Hajra Begum | INC | * | ||||
1967 | 24 | 56.8 | M Akhtar | JKNC | 54.2 | Assad Ullah | INC | 45.8 |
1962 | 28 | 80.8 | Mohd.Ayub Khan | NC | 95.7 | Lakhmi Chand | PP | 4.3 |
* Uncontested |