Outlook-ICARE Rankings 2025: Top 25 Private Fashion Design Institutes

Are you looking for the best private fashion design institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 25 private fashion design institutes for 2025 to make an informed choice based on multiple parameters.

Haldia Institute of Technology , Haldia, West Bengal
Haldia Institute of Technology , Haldia, West Bengal
info_icon
RANK 2025 NAME OF INSTITUTE ACADEMIC & RESEARCH EXCELLENCE 200 INDUSTRY INTERFACE & PLACEMENT 250 INFRASTRUCTURE & FACILITIES 250 GOVERNANCE & ADMISSIONS 150 DIVERSITY & OUTREACH 150 TOTAL SCORE 1000
1 PEARL ACADEMY NEW DELHI 192.3 227.56 237.62 136.75 136.45 930.70
2 PEARL ACADEMY JAIPUR 192.2 227.46 236.75 136.26 136.1 928.76
3 SCHOOL OF ARTS & DESIGN WOXSEN UNIVERSITY HYDERABAD 191.71 227.00 236.56 135.8 135.44 926.5
4 SYMBIOSIS INSTITUTE OF DESIGN PUNE 191.51 226.21 236.38 135.39 135.43 924.92
5 AMITY SCHOOL OF FASHION TECHNOLOGY NOIDA 190.89 225.98 235.85 135.07 134.61 922.40
6 MKSSS’S SCHOOL OF FASHION TECHNOLOGY PUNE 190.26 225.10 235.71 134.9 133.99 919.98
7 JD INSTITUTE OF FASHION TECHNOLOGY BANGALORE 189.88 224.43 234.91 133.99 133.8 917.00
8 PEARL ACADEMY MUMBAI 189.35 223.58 233.96 133.61 132.96 913.46
9 DEPARTMENT OF DESIGN MANIPAL SCHOOL OF ARCHITECTURE & PLANNING UDUPI 188.66 222.95 233.80 133.43 132.71 911.55
10 THE OXFORD COLLEGE OF SCIENCE BANGALORE 188.18 222.60 233.38 132.60 132.66 909.42
11 PEARL ACADEMY BANGALORE 187.74 222.0 232.7 132.2 132.27 906.99
12 AMITY SCHOOL OF FASHION TECHNOLOGY LUCKNOW 187.14 221.27 232.21 132.07 131.95 904.64
13 CHITKARA DESIGN SCHOOL UNIVERSITY RAJPURA 186.91 220.38 231.47 131.7 131.79 902.2
14 KIIT SCHOOL OF FASHION TECHNOLOGY BHUBANESWAR ODISHA 186.68 220.28 230.76 131.02 131.76 900.5
15 VOGUE INSTITUTE OF ART & DESIGN 186.63 220.2 230.60 130.75 131.1 899.20
16 IMS DESIGN & INNOVATION ACADEMY NOIDA 186.53 219.95 230.22 130.17 130.10 896.97
17 JD INSTITUTE OF FASHION TECHNOLOGY NEW DELHI 185.84 219.37 229.43 129.57 129.14 893.35
18 HINDUSTAN COLLEGE OF ARTS AND SCIENCE 185.75 218.38 228.82 129.43 128.82 891.20
19 PSG COLLEGE OF ARTS & SCIENCE COIMBATORE 185.28 218.22 228.29 128.54 128.36 888.69
20 NEHRU ARTS & SCIENCE COLLEGE COIMBATORE 185.2 218.04 227.45 127.75 127.84 886.29
21 INSTITUTE OF MANAGEMENT STUDIES NOIDA 184.88 217.82 227.10 127.54 127.52 884.86
22 DEPARTMENT OF FASHION TECHNOLOGY SONA COLLEGE 184.41 217.29 226.26 126.67 127.44 882.07
23 KANYA MAHA VIDYALYA (AUTONOMOUS) JALANDHAR 183.77 216.44 225.37 126.28 126.82 878.68
24 UNIVERSITY INSTITUTE OF FASHION & DESIGN CHANDIGARH UNIVERSITY MOHALI 183.20 216.04 224.71 125.58 126.12 875.65
25 FACULTY OF DESIGN VIVEKANANDA GLOBAL UNIVERSITY JAIPUR 183.14 215.7 224.10 125.38 125.70 874.06
MORE FROM THIS ISSUE
Published At:
×