BAN-W vs IND-W Full Scorecard and Result, Women's Asian Games Twenty20 2023, Semi Final 1
51/10(17.5) RR: 2.91
52/2(8.2) RR: 6.34
RESULT • India Women win by 8 wickets
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Shathi Rani c Richa Ghosh b Pooja Vastrakar | 0 | 1 | 0 | 0 | 0.00 |
Shamima Sultana c Richa Ghosh b Pooja Vastrakar | 0 | 1 | 0 | 0 | 0.00 |
Sobhana Mostary c Smriti Mandhana b Pooja Vastrakar | 8 | 16 | 1 | 0 | 50.00 |
Nigar Sultana Joty Run Out Devika Vaidya | 12 | 17 | 1 | 0 | 70.59 |
Shorna Akter b Titas Sadhu | 0 | 5 | 0 | 0 | 0.00 |
Mst Ritu Moni b Pooja Vastrakar | 8 | 22 | 1 | 0 | 36.36 |
Fahima Khatun Run Out Kanika Ahuja | 0 | 0 | 0 | 0 | 0.00 |
Rabeya Khan b Amanjot Kaur | 3 | 9 | 0 | 0 | 33.33 |
Nahida Akter Not Out | 9 | 23 | 1 | 0 | 39.13 |
Sultana Khatun Stumped Richa Ghosh b Devika Vaidya | 3 | 9 | 0 | 0 | 33.33 |
Marufa Akter b Rajeshwari Gayakwad | 0 | 4 | 0 | 0 | 0.00 |
| Extras (NB0, W6, LB+B 2) 8 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Pooja Vastrakar | 4.0 | 0 | 17 | 4 | 4.25 | 2 | 0 |
Titas Sadhu | 4.0 | 0 | 10 | 1 | 2.50 | 1 | 0 |
Amanjot Kaur | 3.0 | 0 | 10 | 1 | 3.33 | 2 | 0 |
Rajeshwari Gayakwad | 3.5 | 0 | 8 | 1 | 2.29 | 1 | 0 |
Deepti Sharma | 2.0 | 1 | 4 | 0 | 2.00 | 0 | 0 |
Devika Vaidya | 1.0 | 1 | 0 | 1 | 0.00 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesWomen's Asian Games Twenty20 2023
- match days24 Sept 2023, 9:00 am
- TV umpireRuchira Palliyaguruge
- match refereeGraeme Labrooy
- tossBangladesh Women won the toss and elected to bat.
- player of the matchTBA
- umpireMuhammad Yaqoob, Sarika Prasad
- reserve umpireRamasamy Venkatesh
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Smriti Mandhana c Shamima Sultana b Marufa Akter | 7 | 12 | 1 | 0 | 58.33 |
Shafali Verma b Fahima Khatun | 17 | 21 | 2 | 0 | 80.95 |
Jemimah Rodrigues Not Out | 20 | 15 | 3 | 0 | 133.33 |
Kanika Ahuja Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (NB0, W6, LB+B 1) 7 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Marufa Akter | 2.0 | 0 | 13 | 1 | 6.50 | 4 | 0 |
Nahida Akter | 2.0 | 0 | 6 | 0 | 3.00 | 1 | 0 |
Sultana Khatun | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Rabeya Khan | 1.0 | 0 | 5 | 0 | 5.00 | 1 | 0 |
Fahima Khatun | 1.0 | 0 | 7 | 1 | 7.00 | 0 | 0 |
Shorna Akter | 0.2 | 0 | 6 | 0 | 30.00 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesWomen's Asian Games Twenty20 2023
- match days24 Sept 2023, 9:00 am
- TV umpireRuchira Palliyaguruge
- match refereeGraeme Labrooy
- tossBangladesh Women won the toss and elected to bat.
- player of the matchTBA
- umpireMuhammad Yaqoob, Sarika Prasad
- reserve umpireRamasamy Venkatesh














India Women win by 8 wickets