Japan vs HKG Full Scorecard and Result, Men's Asian Games Twenty20 2023, Match 8
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Lachlan Yamamoto-Lake c Akbar Khan b Niaz Ali | 60 | 36 | 6 | 3 | 166.67 |
Alex Shirai-Patmore Run Out Nizakat Khan | 7 | 13 | 1 | 0 | 53.85 |
Kendel Kadowaki-Fleming b Anas Khan | 32 | 25 | 2 | 2 | 128.00 |
Ibrahim Takahashi b Nasrulla Rana | 8 | 12 | 0 | 0 | 66.67 |
Wataru Miyauchi c Muhammad Khan b Ehsan Khan | 1 | 3 | 0 | 0 | 33.33 |
Shogo Kimura L.B.W. Anas Khan | 1 | 4 | 0 | 0 | 25.00 |
Declan Suzuki-McComb Run Out Nasrulla Rana | 1 | 1 | 0 | 0 | 100.00 |
Reo Sakurano-Thomas L.B.W. Ayush Shukla | 1 | 2 | 0 | 0 | 50.00 |
Makoto Taniyama b Ayush Shukla | 4 | 14 | 0 | 0 | 28.57 |
Kohei Kubota Run Out Ayush Shukla | 2 | 4 | 0 | 0 | 50.00 |
Ryan Drake Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Extras (NB0, W0, LB+B 9) 9 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Ayush Shukla | 4.0 | 0 | 23 | 2 | 5.75 | 0 | 0 |
Ehsan Khan | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
Anas Khan | 4.0 | 0 | 23 | 2 | 5.75 | 0 | 0 |
Niaz Ali | 3.0 | 0 | 25 | 1 | 8.33 | 0 | 0 |
Mohammad Ghazanfar | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 |
Nasrulla Rana | 3.0 | 0 | 20 | 1 | 6.67 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesMen's Asian Games Twenty20 2023
- match days1 Oct 2023, 11:30 am
- TV umpireRuchira Palliyaguruge
- match refereeWei Seah
- tossHong Kong won the toss and elected to bowl.
- player of the matchTBA
- umpireMasudur Mukul, Sarika Prasad
- reserve umpireMohammad Ali
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Nizakat Khan b Kohei Kubota | 18 | 25 | 0 | 0 | 72.00 |
Muhammad Khan L.B.W. Ibrahim Takahashi | 18 | 16 | 2 | 1 | 112.50 |
Babar Hayat c Reo Sakurano-Thomas b Makoto Taniyama | 30 | 23 | 1 | 3 | 130.43 |
Shiv Mathur c Ibrahim Takahashi b Reo Sakurano-Thomas | 20 | 17 | 2 | 1 | 117.65 |
Nasrulla Rana Not Out | 36 | 18 | 4 | 2 | 200.00 |
Akbar Khan Run Out Lachlan Yamamoto-Lake | 1 | 3 | 0 | 0 | 33.33 |
Ehsan Khan Not Out | 9 | 11 | 1 | 0 | 81.82 |
| Extras (NB0, W0, LB+B 1) 1 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Ibrahim Takahashi | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
Reo Sakurano-Thomas | 3.0 | 0 | 21 | 1 | 7.00 | 0 | 0 |
Ryan Drake | 2.5 | 0 | 26 | 0 | 10.40 | 0 | 0 |
Makoto Taniyama | 3.0 | 0 | 27 | 1 | 9.00 | 0 | 0 |
Declan Suzuki-McComb | 3.0 | 0 | 28 | 0 | 9.33 | 0 | 0 |
Kohei Kubota | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesMen's Asian Games Twenty20 2023
- match days1 Oct 2023, 11:30 am
- TV umpireRuchira Palliyaguruge
- match refereeWei Seah
- tossHong Kong won the toss and elected to bowl.
- player of the matchTBA
- umpireMasudur Mukul, Sarika Prasad
- reserve umpireMohammad Ali














Hong Kong win by 5 wickets