IND vs AUS Full Scorecard and Result, ICC Men's T20 World Cup 2022 Warm-Up Matches,
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Lokesh Rahul c Ashton Agar b Glenn Maxwell | 57 | 33 | 6 | 3 | 172.73 |
Rohit Sharma c Glenn Maxwell b Ashton Agar | 15 | 14 | 1 | 1 | 107.14 |
Virat Kohli c Mitchell Marsh b Mitchell Starc | 19 | 13 | 1 | 1 | 146.15 |
Suryakumar Yadav c and b Kane Richardson | 50 | 33 | 6 | 1 | 151.52 |
Hardik Pandya c Tim David b Kane Richardson | 2 | 5 | 0 | 0 | 40.00 |
Dinesh Karthik c Glenn Maxwell b Kane Richardson | 20 | 14 | 1 | 1 | 142.86 |
Axar Patel Not Out | 6 | 6 | 0 | 0 | 100.00 |
Ravichandran Ashwin c Glenn Maxwell b Kane Richardson | 6 | 2 | 0 | 1 | 300.00 |
| Extras (NB0, W8, LB+B 3) 11 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Mitchell Starc | 3.0 | 0 | 20 | 1 | 6.67 | 3 | 0 |
Kane Richardson | 4.0 | 0 | 30 | 4 | 7.50 | 2 | 0 |
Pat Cummins | 3.0 | 0 | 33 | 0 | 11.00 | 1 | 0 |
Marcus Stoinis | 2.0 | 0 | 29 | 0 | 14.50 | 1 | 0 |
Glenn Maxwell | 3.0 | 0 | 28 | 1 | 9.33 | 1 | 0 |
Ashton Agar | 4.0 | 0 | 36 | 1 | 9.00 | 0 | 0 |
Tim David | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Match Details
- VenueBrisbane Cricket Ground, Brisbane, Australia
- seriesICC Men's T20 World Cup 2022 Warm-Up Matches
- match days17 Oct 2022, 2:00 pm
- TV umpire
- match refereeDavid Boon
- tossAustralia won the toss and elected to bowl.
- player of the matchTBA
- umpireChristopher Gaffaney, Adrian Holdstock
- reserve umpireRichard Illingworth
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Mitchell Marsh b Bhuvneshwar Kumar | 35 | 18 | 4 | 2 | 194.44 |
Aaron Finch b Harshal Patel | 76 | 54 | 7 | 3 | 140.74 |
Steven Smith b Yuzvendra Chahal | 11 | 12 | 0 | 1 | 91.67 |
Glenn Maxwell c Dinesh Karthik b Bhuvneshwar Kumar | 23 | 16 | 4 | 0 | 143.75 |
Marcus Stoinis c Virat Kohli b Arshdeep Singh | 7 | 7 | 1 | 0 | 100.00 |
Tim David Run Out Virat Kohli | 5 | 2 | 1 | 0 | 250.00 |
Josh Inglis b Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 |
Pat Cummins c Virat Kohli b Mohammed Shami | 7 | 6 | 0 | 0 | 116.67 |
Ashton Agar Run Out Dinesh Karthik | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Starc Not Out | 0 | 0 | 0 | 0 | 0.00 |
Kane Richardson b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
| Extras (NB0, W4, LB+B 11) 15 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3.0 | 0 | 20 | 2 | 6.67 | 0 | 0 |
Arshdeep Singh | 3.0 | 0 | 34 | 1 | 11.33 | 2 | 0 |
Hardik Pandya | 3.0 | 0 | 29 | 0 | 9.67 | 0 | 0 |
Harshal Patel | 3.0 | 0 | 30 | 1 | 10.00 | 0 | 0 |
Ravichandran Ashwin | 4.0 | 0 | 28 | 0 | 7.00 | 1 | 0 |
Yuzvendra Chahal | 3.0 | 0 | 28 | 1 | 9.33 | 1 | 0 |
Mohammed Shami | 1.0 | 0 | 4 | 3 | 4.00 | 0 | 0 |
Match Details
- VenueBrisbane Cricket Ground, Brisbane, Australia
- seriesICC Men's T20 World Cup 2022 Warm-Up Matches
- match days17 Oct 2022, 2:00 pm
- TV umpire
- match refereeDavid Boon
- tossAustralia won the toss and elected to bowl.
- player of the matchTBA
- umpireChristopher Gaffaney, Adrian Holdstock
- reserve umpireRichard Illingworth














India win by 6 runs