| Rank 2010 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Acadmic excellence | Personality Devt & indel interface | Infrastructure | Placement | Overall score (1,000) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indian Institute of Technology, Kharagpur | G | Kharagpur | 210.9 | 204.9 | 147.7 | 193.5 | 170.8 | 927.8 |
| 2 | Indian Institute of Technology , Kanpur | G | Kanpur | 207.7 | 203.3 | 148.6 | 194.3 | 158.2 | 912.1 |
| 3 | Indian Institute of Technology , Bombay | G | Mumbai | 210.5 | 187.6 | 143.4 | 194.3 | 160.4 | 896.2 |
| 4 | Indian Institute of Technology, Madras | G | Chennai | 210.3 | 189.6 | 148.5 | 180.1 | 149.8 | 878.3 |
| 5 | Indian Institute of Technology , Roorkee | G | Roorkee | 214.8 | 192.3 | 117.9 | 178.7 | 149.5 | 853.2 |
| 6 | Indian Institute of Technology(IT BHU) | G | Varanasi | 193.1 | 173.6 | 144.8 | 180.3 | 154.1 | 845.9 |
| 7 | Birla Institute of Technology & Science (BITS) | P | Pilani | 178.9 | 164.6 | 153.3 | 179.8 | 151.4 | 828 |
| 8 | Indian Institute of Technology, Guwahati | G | Guwahati | 190.3 | 166.8 | 126.1 | 150 | 158.3 | 791.5 |
| 9 | Delhi Technological University | G | Delhi | 172.5 | 147.8 | 136.4 | 169.4 | 157 | 783.1 |
| 10 | College of Engg Anna University | G | Guindy | 179 | 170.1 | 137.5 | 162.7 | 130.3 | 779.6 |
| 11 | International Institute of Information Technology Hyderabad | P | Hyderabad | 148.1 | 169.3 | 148.4 | 160.8 | 152.5 | 779.1 |
| 12 | Indian School of Mines, University | G | Dhanbad | 201.9 | 169.6 | 110.1 | 161.5 | 130.7 | 773.8 |
| 13 | Birla Institute of Technology (BIT Mesra) | P | Mesra, Ranchi | 163.5 | 169.9 | 135.2 | 156.2 | 142.6 | 767.4 |
| 14 | National Institute of Technology (NIT) | G | Suratkal | 174 | 153.5 | 129.3 | 165.4 | 141.4 | 763.6 |
| 15 | Netaji Subhas Institute of Technology (NSIT) | G | Delhi | 144.8 | 164 | 143.9 | 160.1 | 150.2 | 763 |
| 16 | Motilal Nehru National Institute of Technology (MNNIT) | G | Allahabad | 162.2 | 163.7 | 126.4 | 148.4 | 146 | 746.7 |
| 17 | PSG College of Technology | P | Coimbatore | 146.3 | 153.2 | 132.8 | 161 | 138.9 | 732.2 |
| 18 | Indian Institute of Information Technology (IIIT-A) | G | Allahabad | 164.9 | 168.4 | 109.9 | 143.5 | 123.7 | 710.4 |
| 19 | PEC University of Technology | G | Chandigarh | 158.3 | 148.8 | 108.1 | 141.8 | 136.7 | 693.7 |
| 20 | Manipal Institute of Technology | P | Manipal | 146.6 | 144.6 | 134.8 | 154.9 | 109.4 | 690.3 |
| 21 | Govt. College of Engineering (COEP) | G | Pune | 147.8 | 150.3 | 134 | 138.8 | 111 | 681.9 |
| 22 | Institute of Technology, Nirma University | P | Ahmedabad | 145.4 | 119.1 | 126.7 | 131.1 | 129.7 | 652 |
| 23 | National Institute of Technology (NIT) | G | Hamirpur | 138.7 | 141.8 | 104.8 | 130.4 | 130.9 | 646.6 |
| 24 | Thapar University | P | Patiala | 127.1 | 144.2 | 112.1 | 145.2 | 115.1 | 643.7 |
| 25 | ABV - Indian Institute of Information Technology and Management | G | Gwalior | 140.7 | 148 | 117 | 119.9 | 113.5 | 639.1 |
| 26 | Dhirubhai Ambani IICT | P | Gandhinagar | 139.5 | 140.8 | 91.1 | 124.6 | 125 | 621 |
| 27 | Malviya National Institute of Technology(MNIT) | G | Jaipur | 128.2 | 139.2 | 108.7 | 124.9 | 119 | 620 |
| 28 | Veermata Jijabai Technological Institute (VJTI) | P | Mumbai | 116.5 | 118.1 | 94 | 130.6 | 116.7 | 575.9 |
| 29 | Mepco Schlenk Engineering Collage | P | Sivakasi | 119.6 | 120 | 102.8 | 138.5 | 80.4 | 561.3 |
| 30 | P E S Institute of Technology | P | Bangalore | 137.9 | 131 | 91.1 | 107.5 | 86.2 | 553.7 |
| 31 | SSN College of Engineering | P | Chennai | 114.9 | 125.5 | 92.7 | 124.3 | 85.9 | 543.3 |
| 32 | National Institute of Engineering | P | Mysore | 132.5 | 116.9 | 97.5 | 99.1 | 93.5 | 539.5 |
| 33 | Birla Institute of Technology (BIT Mesra) | G | Sindri | 133.2 | 111.2 | 91.2 | 110.7 | 92.4 | 538.7 |
| 34 | Gandhi Institute of Technology and Management (GITAM) | P | Vishakhapatnam | 114.6 | 111.6 | 94.7 | 127.3 | 87.2 | 535.4 |
| 35 | S.G.S. Institute of Technology & Science | G | Indore | 123.4 | 113.1 | 89.9 | 119.6 | 82.9 | 528.9 |
| 36 | Thiagarajar College of Engineering | P | Madurai | 109.1 | 114.2 | 103.6 | 111.2 | 86.1 | 524.2 |
| 37 | Chaitanya Bharathi Institute of Technology | P | Hyderabad | 124 | 109.4 | 94.7 | 95.8 | 90.5 | 514.4 |
| 38 | Maharashtra Institute of Technology (MIT) | P | Pune | 110.5 | 109.2 | 89.8 | 97.8 | 105.7 | 513 |
| 39 | Guru Nanak Dev Engineering College | G | Ludhiana | 121.4 | 107.5 | 84 | 112.6 | 85.8 | 511.3 |
| 40 | Amity School of Engineering & Technology | P | Coimbatore | 93.8 | 106.5 | 103.6 | 117.4 | 88.2 | 509.5 |
| 41 | Bangalore Institute of Technology | P | Bangalore | 140.2 | 116.3 | 64.8 | 91.5 | 96.6 | 509.4 |
| 42 | Shri Ramdeobaba Kamla Nehru Engineering College | P | Nagpur | 94.6 | 105.4 | 98.5 | 91.2 | 75.8 | 465.5 |
| 43 | D.J. Sanghvi College of Engineering | P | Mumbai | 89.6 | 109.3 | 91.4 | 81.3 | 88.6 | 460.2 |
| 44 | Sona College of Technology | P | Salem | 91.9 | 97.6 | 89.4 | 97.3 | 63.1 | 439.3 |
| 45 | Kongu Engineering College | P | Erode | 92.2 | 79.4 | 92.7 | 103.1 | 61.4 | 428.8 |
| 46 | Sri Venkateswara University Engineering College(SV University) | P | Tirupati | 101.4 | 94.8 | 70.3 | 99.3 | 58.4 | 424.2 |
| 47 | K L University | P | Guntur | 81.2 | 76 | 70.8 | 97.2 | 63.3 | 388.5 |
| 48 | Acharya Institute of Technology | P | Bangalore | 107.7 | 70.3 | 64.4 | 74 | 70.2 | 386.6 |
| 49 | Sir M. Visvesvaraya Institute of Technology | P | Bangalore | 85 | 59.6 | 76.4 | 84.3 | 75.1 | 380.4 |
| 50 | Muffakham Jah College of Engineering and Technology | P | Hyderabad | 101.5 | 78.1 | 67.1 | 67.6 | 62.9 | 377.2 |
| 51 | Rungta College of Engineering & Technology | P | Bhilai | 75.9 | 94.9 | 71.7 | 77.6 | 54.8 | 374.9 |
| 52 | Lovely Professional University (Department of Engineering) | P | Jalandhar | 64.5 | 66.3 | 71.2 | 97.4 | 75.5 | 374.9 |
| 53 | Bannari Amman Institute of Technology | P | Erode | 80.5 | 73.2 | 79.8 | 89.2 | 52 | 374.7 |
| 54 | Jaypee University of Information Technology | P | Solan | 81.9 | 91.2 | 62.7 | 63.8 | 73.3 | 372.9 |
| 55 | ABES Engineering College | P | Ghaziabad | 75.3 | 80.2 | 61 | 93.6 | 59.3 | 369.4 |
| 56 | Babu Banarsi Das National Institute of Technology And Management | P | Lucknow | 73.8 | 68 | 82.5 | 91.6 | 49.9 | 365.8 |
| 57 | Chitkara Institute of Engineering & Technology | P | Chandigarh | 58.6 | 87.4 | 78.8 | 75.8 | 64.2 | 364.8 |
| 58 | Amity School of Engineering & Technology | P | Noida | 61 | 75.5 | 85 | 85.9 | 53.8 | 361.2 |
| 59 | Sree Chitra Thirunal College of Engineering | P | Thiruvananthapuram | 97.3 | 50.8 | 72.2 | 58.5 | 72.4 | 351.2 |
| 60 | B.S.Abdur Rahman University | P | Chennai | 62.9 | 86.3 | 71.9 | 76.5 | 50 | 347.6 |
| 61 | MVJ College of Engineering | P | Bangalore | 93.8 | 75.5 | 58.3 | 56.9 | 50.5 | 335 |
| 62 | Vel Tech Rangarajan Dr.Sagunthala R & D Institute of Science & Technology | P | Chennai | 64.5 | 57.8 | 59 | 85.8 | 66.9 | 334 |
| 63 | IMS Engineering College | P | Ghaziabad | 76.5 | 71.1 | 46 | 80.2 | 60 | 333.8 |
| 64 | Army Institute of Technology | G | Pune | 80.3 | 54.8 | 51.4 | 70.8 | 72.4 | 329.7 |
| 65 | G.H Patel College of Engg & Technology | P | Vallabh Vidyanagar | 92 | 73.1 | 30.2 | 68.6 | 63.4 | 327.3 |
| 66 | Govt.Model Engineering College | P | Kochi | 83.8 | 56.6 | 50.7 | 57.2 | 78.2 | 326.5 |
| 67 | Maharishi Markandeshwar Engineering College | P | Ambala | 65.7 | 71.9 | 50.2 | 90.2 | 41.2 | 319.2 |
| 68 | K.S. Rangasamy College of Technology | P | Namakkal | 79.1 | 61.3 | 80.5 | 68.3 | 25.3 | 314.5 |
| 69 | United College of Engineering & Research | P | Allahabad | 65.7 | 58.8 | 41.2 | 73.3 | 68.9 | 307.9 |
| 70 | Bhai Maha Singh College of Engineering, Sri Muktsar Sahib | P | Muktsar | 64.6 | 70.8 | 58.5 | 61.6 | 50.4 | 305.9 |
| 71 | University Institute of Engineering And Technology (UIET) | G | Chandigarh | 76 | 65.9 | 40.2 | 60.2 | 61.8 | 304.1 |
| 72 | SJB Institute of Technology | P | Kengeri | 77.9 | 51.9 | 70 | 41.6 | 50.2 | 291.6 |
| 73 | Institute of Technology & Management | P | Gurgaon | 75.6 | 66.1 | 34 | 64.8 | 50.8 | 291.3 |
| 74 | Mahatma Gandhi Institute of Technology | P | Hyderabad | 77.8 | 57.5 | 51.6 | 62 | 41.3 | 290.2 |
| 75 | SCMS School of Engineering And Technology | P | Ernakulam | 55.6 | 43.8 | 58.2 | 58.8 | 63.7 | 280.1 |
| 76 | DAV Institute of Engineering and Technology (DAVIET) | P | Jalandhar | 56.3 | 50.1 | 53.5 | 58.7 | 56.3 | 274.9 |
| 77 | Ajay Kumar Garg Engineering College | P | Ghaziabad | 47.4 | 50.6 | 48.4 | 81.8 | 42 | 270.2 |
| 78 | BNM Institute of Technology | P | Belgaum | 77.9 | 60.6 | 33.4 | 41.6 | 55.1 | 268.6 |
| 79 | GMR Institute of Technology | P | Srikakulam | 67.3 | 53.5 | 55.1 | 65.2 | 26 | 267.1 |
| 80 | Institute of Aeronautical Engineering | P | Hyderabad | 79.3 | 40.4 | 58.3 | 50.2 | 37.6 | 265.8 |
| 81 | IIMT College of Engineering | P | G. Noida | 57.1 | 64.9 | 43.4 | 57.1 | 41.6 | 264.1 |
| 82 | Faculty of Engineering And Technology Manav Rachna University | P | Faridabad | 65.7 | 52.9 | 52.5 | 51.1 | 41.6 | 263.8 |
| 83 | Velagapudi Ramakrishna Siddhartha Engineering College | P | Vijayawada | 73.6 | 38.4 | 39.2 | 72 | 36.6 | 259.8 |
| 84 | Shri Ram Murti Smarak College of Engineernig & Technology | P | Bareilly | 62.9 | 50.5 | 37.8 | 72.1 | 36 | 259.3 |
| 85 | Galgotias College of Engineering And Technology | P | G. Noida | 50.4 | 46 | 51.8 | 58 | 48.8 | 255 |
| 86 | Godavari Institute of Engineering & Technology | P | Rajahmundry | 77.7 | 49.8 | 16.4 | 67.1 | 40.3 | 251.3 |
| 87 | Srinivasa Institute of Engg & Technology | P | Chennai | 73.5 | 44.7 | 41.9 | 55.4 | 35.1 | 250.6 |
| 88 | CMR College of Engineering And Technology | P | Hyderabad | 69.6 | 34.2 | 56.9 | 51.1 | 29.8 | 241.6 |
| 89 | Chhattisgarh Institute of Technology | P | Rajnandgaon | 56.5 | 46.2 | 46.8 | 37.1 | 43.6 | 230.2 |
| 90 | Gyan Ganga Institute of Technology & Science | P | Jabalpur | 64.4 | 35.5 | 26.2 | 49.5 | 49.8 | 225.4 |
| Rank 2010 | 1 |
| Name Of Institute | Indian Institute of Technology, Kharagpur |
P:Pvt G:Govt |
210.9
P:Pvt G:Govt
207.7
P:Pvt G:Govt
210.5
P:Pvt G:Govt
210.3
P:Pvt G:Govt
214.8
P:Pvt G:Govt
193.1
P:Pvt G:Govt
178.9
P:Pvt G:Govt
190.3
P:Pvt G:Govt
172.5
P:Pvt G:Govt
179
P:Pvt G:Govt
148.1
P:Pvt G:Govt
201.9
P:Pvt G:Govt
163.5
P:Pvt G:Govt
174
P:Pvt G:Govt
144.8
P:Pvt G:Govt
162.2
P:Pvt G:Govt
146.3
P:Pvt G:Govt
164.9
P:Pvt G:Govt
158.3
P:Pvt G:Govt
146.6
P:Pvt G:Govt
147.8
P:Pvt G:Govt
145.4
P:Pvt G:Govt
138.7
P:Pvt G:Govt
127.1
P:Pvt G:Govt
140.7
P:Pvt G:Govt
139.5
P:Pvt G:Govt
128.2
P:Pvt G:Govt
116.5
P:Pvt G:Govt
119.6
P:Pvt G:Govt
137.9
P:Pvt G:Govt
114.9
P:Pvt G:Govt
132.5
P:Pvt G:Govt
133.2
P:Pvt G:Govt
114.6
P:Pvt G:Govt
123.4
P:Pvt G:Govt
109.1
P:Pvt G:Govt
124
P:Pvt G:Govt
110.5
P:Pvt G:Govt
121.4
P:Pvt G:Govt
93.8
P:Pvt G:Govt
140.2
P:Pvt G:Govt
94.6
P:Pvt G:Govt
89.6
P:Pvt G:Govt
91.9
P:Pvt G:Govt
92.2
P:Pvt G:Govt
101.4
P:Pvt G:Govt
81.2
P:Pvt G:Govt
107.7
P:Pvt G:Govt
85
P:Pvt G:Govt
101.5
P:Pvt G:Govt
75.9
P:Pvt G:Govt
64.5
P:Pvt G:Govt
80.5
P:Pvt G:Govt
81.9
P:Pvt G:Govt
75.3
P:Pvt G:Govt
73.8
P:Pvt G:Govt
58.6
P:Pvt G:Govt
61
P:Pvt G:Govt
97.3
P:Pvt G:Govt
62.9
P:Pvt G:Govt
93.8
P:Pvt G:Govt
64.5
P:Pvt G:Govt
76.5
P:Pvt G:Govt
80.3
P:Pvt G:Govt
92
P:Pvt G:Govt
83.8
P:Pvt G:Govt
65.7
P:Pvt G:Govt
79.1
P:Pvt G:Govt
65.7
P:Pvt G:Govt
64.6
P:Pvt G:Govt
76
P:Pvt G:Govt
77.9
P:Pvt G:Govt
75.6
P:Pvt G:Govt
77.8
P:Pvt G:Govt
55.6
P:Pvt G:Govt
56.3
P:Pvt G:Govt
47.4
P:Pvt G:Govt
77.9
P:Pvt G:Govt
67.3
P:Pvt G:Govt
79.3
P:Pvt G:Govt
57.1
P:Pvt G:Govt
65.7
P:Pvt G:Govt
73.6
P:Pvt G:Govt
62.9
P:Pvt G:Govt
50.4
P:Pvt G:Govt
77.7
P:Pvt G:Govt
73.5
P:Pvt G:Govt
69.6
P:Pvt G:Govt
56.5
P:Pvt G:Govt
64.4






















