Football tables
Italian Serie A
More| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 22 | 1 | 5 | 64 | 22 | 42 | 67 | |
| 2 | 28 | 17 | 9 | 2 | 44 | 20 | 24 | 60 | |
| 3 | 28 | 17 | 5 | 6 | 43 | 29 | 14 | 56 | |
| 4 | 28 | 14 | 9 | 5 | 46 | 21 | 25 | 51 |
French Ligue 1
More| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 3 | 4 | 54 | 22 | 32 | 57 | |
| 2 | 25 | 18 | 2 | 5 | 48 | 21 | 27 | 56 | |
| 3 | 25 | 14 | 4 | 7 | 52 | 33 | 19 | 46 | |
| 4 | 25 | 14 | 4 | 7 | 40 | 27 | 13 | 46 |
German Bundesliga
More| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 21 | 3 | 1 | 92 | 24 | 68 | 66 | |
| 2 | 25 | 16 | 7 | 2 | 53 | 26 | 27 | 55 | |
| 3 | 25 | 15 | 4 | 6 | 53 | 33 | 20 | 49 | |
| 4 | 25 | 14 | 5 | 6 | 50 | 34 | 16 | 47 |
English Premier League
More| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 7 | 3 | 59 | 22 | 37 | 67 | |
| 2 | 29 | 18 | 6 | 5 | 59 | 27 | 32 | 60 | |
| 3 | 29 | 14 | 9 | 6 | 51 | 40 | 11 | 51 | |
| 4 | 29 | 15 | 6 | 8 | 39 | 34 | 5 | 51 |
Spanish La Liga
More| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 1 | 4 | 72 | 26 | 46 | 67 | |
| 2 | 27 | 20 | 3 | 4 | 56 | 23 | 33 | 63 | |
| 3 | 27 | 16 | 6 | 5 | 46 | 25 | 21 | 54 | |
| 4 | 27 | 17 | 3 | 7 | 50 | 32 | 18 | 54 |
UEFA Champions League
More| Pos | Team | GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23 | 4 | 19 | 24 | |
| 2 | 8 | 7 | 0 | 1 | 22 | 8 | 14 | 21 | |
| 3 | 8 | 6 | 0 | 2 | 20 | 8 | 12 | 18 | |
| 4 | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
glossary
GP Games Played
L Losses
GD Goal Difference
W Wins
F Goals For
P Points
D Draws
A Goals Against
Advertisement
Advertisement
×
Lazio
Sassuolo
Espanyol
Real Oviedo
Galatasaray
Liverpool
Newcastle United
Barcelona
Atalanta
FC Bayern München
Atlético de Madrid
Tottenham Hotspur
Bayer 04 Leverkusen
Arsenal
Lyon
Paris FC
Milan
Internazionale
Valencia
Alavés