Cambodia vs Japan Full Scorecard and Result, Men's Asian Games Twenty20 2023, Match 2
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Ram Raushan Smaran Stumped Alex Shirai-Patmore b Ibrahim Takahashi | 4 | 6 | 0 | 0 | 66.67 |
Lakshit Gupta c Makoto Taniyama b Kohei Kubota | 24 | 33 | 2 | 1 | 72.73 |
Uday Hathinjar Run Out Lachlan Yamamoto-Lake | 0 | 0 | 0 | 0 | 0.00 |
Lugman Butt b Ryan Drake | 17 | 12 | 3 | 0 | 141.67 |
Staly Salvin b Ryan Drake | 4 | 9 | 0 | 0 | 44.44 |
Gulam Chughtai b Declan Suzuki-McComb | 2 | 9 | 0 | 0 | 22.22 |
Etienne Beukes c Wataru Miyauchi b Ryan Drake | 15 | 14 | 1 | 1 | 107.14 |
Sharwan Godara Not Out | 36 | 23 | 0 | 4 | 156.52 |
Anish Prasad Not Out | 7 | 15 | 1 | 0 | 46.67 |
| Extras (NB0, W0, LB+B 16) 16 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Reo Sakurano-Thomas | 4.0 | 0 | 27 | 0 | 6.75 | 0 | 0 |
Ibrahim Takahashi | 4.0 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Kohei Kubota | 2.0 | 0 | 17 | 1 | 8.50 | 0 | 0 |
Ryan Drake | 4.0 | 0 | 15 | 3 | 3.75 | 0 | 0 |
Declan Suzuki-McComb | 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 |
Makoto Taniyama | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesMen's Asian Games Twenty20 2023
- match days27 Sept 2023, 11:30 am
- TV umpireVrinda Rathi
- match refereeGraeme Labrooy
- tossCambodia won the toss and elected to bat.
- player of the matchTBA
- umpireAnand Natarajan, Ramasamy Venkatesh
- reserve umpireMengyao Sun
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Lachlan Yamamoto-Lake c Staly Salvin b Ram Raushan Smaran | 32 | 26 | 4 | 1 | 123.08 |
Alex Shirai-Patmore c Uday Hathinjar b Sharwan Godara | 23 | 26 | 2 | 0 | 88.46 |
Kendel Kadowaki-Fleming c Ram Raushan Smaran b Gulam Chughtai | 35 | 23 | 2 | 2 | 152.17 |
Ibrahim Takahashi L.B.W. Sharwan Godara | 0 | 1 | 0 | 0 | 0.00 |
Wataru Miyauchi Run Out Gulam Chughtai | 1 | 1 | 0 | 0 | 100.00 |
Reo Sakurano-Thomas c Lugman Butt b Sharwan Godara | 6 | 12 | 0 | 0 | 50.00 |
Declan Suzuki-McComb Not Out | 12 | 8 | 2 | 0 | 150.00 |
Tuyoshi Takada b Ram Raushan Smaran | 3 | 3 | 0 | 0 | 100.00 |
Makoto Taniyama Not Out | 3 | 9 | 0 | 0 | 33.33 |
| Extras (NB0, W0, LB+B 11) 11 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Sharwan Godara | 4.0 | 0 | 25 | 3 | 6.25 | 0 | 0 |
Gulam Chughtai | 4.0 | 0 | 37 | 1 | 9.25 | 0 | 0 |
Lugman Butt | 4.0 | 0 | 32 | 0 | 8.00 | 0 | 0 |
Ram Raushan Smaran | 4.0 | 0 | 24 | 2 | 6.00 | 0 | 0 |
Lakshit Gupta | 2.0 | 1 | 5 | 0 | 2.50 | 0 | 0 |
Staly Salvin | 0.1 | 0 | 1 | 0 | 10.00 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesMen's Asian Games Twenty20 2023
- match days27 Sept 2023, 11:30 am
- TV umpireVrinda Rathi
- match refereeGraeme Labrooy
- tossCambodia won the toss and elected to bat.
- player of the matchTBA
- umpireAnand Natarajan, Ramasamy Venkatesh
- reserve umpireMengyao Sun














Japan win by 3 wickets