ENG vs IND Full Scorecard and Result, England v India Test Series 2021, 1st Test
Match Drawn
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Rory Burns L.B.W. Jasprit Bumrah | 0 | 5 | 0 | 0 | 0.00 |
Dominic Sibley c Lokesh Rahul b Mohammed Shami | 18 | 70 | 2 | 0 | 25.71 |
Zak Crawley c Rishabh Pant b Mohammed Siraj | 27 | 68 | 4 | 0 | 39.71 |
Joe Root L.B.W. Shardul Thakur | 64 | 108 | 11 | 0 | 59.26 |
Jonny Bairstow L.B.W. Mohammed Shami | 29 | 71 | 4 | 0 | 40.85 |
Dan Lawrence c Rishabh Pant b Mohammed Shami | 0 | 4 | 0 | 0 | 0.00 |
Jos Buttler c Rishabh Pant b Jasprit Bumrah | 0 | 18 | 0 | 0 | 0.00 |
Sam Curran Not Out | 27 | 37 | 4 | 1 | 72.97 |
Ollie Robinson c Mohammed Shami b Shardul Thakur | 0 | 3 | 0 | 0 | 0.00 |
Stuart Broad L.B.W. Jasprit Bumrah | 4 | 3 | 1 | 0 | 133.33 |
James Anderson b Jasprit Bumrah | 1 | 11 | 0 | 0 | 9.09 |
| Extras (NB4, W0, LB+B 9) 13 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 20.4 | 4 | 46 | 4 | 2.25 | 0 | 2 |
Mohammed Shami | 17.0 | 2 | 28 | 3 | 1.65 | 0 | 0 |
Mohammed Siraj | 12.0 | 2 | 48 | 1 | 4.00 | 0 | 0 |
Shardul Thakur | 13.0 | 3 | 41 | 2 | 3.15 | 0 | 0 |
Ravindra Jadeja | 3.0 | 0 | 11 | 0 | 3.67 | 0 | 2 |
Match Details
- VenueTrent Bridge, Nottingham, England
- seriesEngland v India Test Series 2021
- match days4 Aug 2021, 11:00 am
- TV umpireRichard Illingworth
- match refereeChris Broad
- tossEngland won the toss and elected to bat.
- player of the matchJoe Root
- umpireMichael Gough, Richard Kettleborough
- reserve umpireDavid Millns
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Rohit Sharma c Sam Curran b Ollie Robinson | 36 | 107 | 6 | 0 | 33.64 |
Lokesh Rahul c Jos Buttler b James Anderson | 84 | 214 | 12 | 0 | 39.25 |
Cheteshwar Pujara c Jos Buttler b James Anderson | 4 | 16 | 0 | 0 | 25.00 |
Virat Kohli c Jos Buttler b James Anderson | 0 | 1 | 0 | 0 | 0.00 |
Ajinkya Rahane Run Out Jonny Bairstow | 5 | 5 | 0 | 0 | 100.00 |
Rishabh Pant c Jonny Bairstow b Ollie Robinson | 25 | 20 | 3 | 1 | 125.00 |
Ravindra Jadeja c Stuart Broad b Ollie Robinson | 56 | 86 | 8 | 1 | 65.12 |
Shardul Thakur c Joe Root b James Anderson | 0 | 6 | 0 | 0 | 0.00 |
Mohammed Shami b Ollie Robinson | 13 | 20 | 0 | 0 | 65.00 |
Jasprit Bumrah c Stuart Broad b Ollie Robinson | 28 | 34 | 3 | 1 | 82.35 |
Mohammed Siraj Not Out | 7 | 8 | 1 | 0 | 87.50 |
| Extras (NB8, W0, LB+B 12) 20 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
James Anderson | 23.0 | 8 | 54 | 4 | 2.35 | 0 | 0 |
Stuart Broad | 20.0 | 3 | 70 | 0 | 3.50 | 0 | 3 |
Ollie Robinson | 26.5 | 6 | 85 | 5 | 3.21 | 0 | 3 |
Sam Curran | 15.0 | 2 | 57 | 0 | 3.80 | 0 | 2 |
Match Details
- VenueTrent Bridge, Nottingham, England
- seriesEngland v India Test Series 2021
- match days4 Aug 2021, 11:00 am
- TV umpireRichard Illingworth
- match refereeChris Broad
- tossEngland won the toss and elected to bat.
- player of the matchJoe Root
- umpireMichael Gough, Richard Kettleborough
- reserve umpireDavid Millns
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Rory Burns c Rishabh Pant b Mohammed Siraj | 18 | 49 | 3 | 0 | 36.73 |
Dominic Sibley c Rishabh Pant b Jasprit Bumrah | 28 | 133 | 2 | 0 | 21.05 |
Zak Crawley c Rishabh Pant b Jasprit Bumrah | 6 | 7 | 1 | 0 | 85.71 |
Joe Root c Rishabh Pant b Jasprit Bumrah | 109 | 172 | 14 | 0 | 63.37 |
Jonny Bairstow c Ravindra Jadeja b Mohammed Siraj | 30 | 50 | 4 | 0 | 60.00 |
Dan Lawrence L.B.W. Shardul Thakur | 25 | 32 | 4 | 0 | 78.13 |
Jos Buttler b Shardul Thakur | 17 | 22 | 3 | 0 | 77.27 |
Sam Curran c Mohammed Siraj b Jasprit Bumrah | 32 | 45 | 4 | 0 | 71.11 |
Ollie Robinson c Ajinkya Rahane b Mohammed Shami | 15 | 12 | 2 | 0 | 125.00 |
Stuart Broad b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
James Anderson Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (NB10, W2, LB+B 11) 23 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 19.0 | 2 | 64 | 5 | 3.37 | 1 | 7 |
Mohammed Siraj | 25.0 | 3 | 84 | 2 | 3.36 | 0 | 1 |
Mohammed Shami | 15.5 | 1 | 72 | 1 | 4.65 | 1 | 0 |
Shardul Thakur | 13.0 | 1 | 37 | 2 | 2.85 | 0 | 1 |
Ravindra Jadeja | 13.0 | 3 | 39 | 0 | 3.00 | 0 | 1 |
Match Details
- VenueTrent Bridge, Nottingham, England
- seriesEngland v India Test Series 2021
- match days4 Aug 2021, 11:00 am
- TV umpireRichard Illingworth
- match refereeChris Broad
- tossEngland won the toss and elected to bat.
- player of the matchJoe Root
- umpireMichael Gough, Richard Kettleborough
- reserve umpireDavid Millns
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Lokesh Rahul c Jos Buttler b Stuart Broad | 26 | 38 | 6 | 0 | 68.42 |
Rohit Sharma Not Out | 12 | 34 | 0 | 0 | 35.29 |
Cheteshwar Pujara Not Out | 12 | 13 | 3 | 0 | 92.31 |
| Extras (NB1, W0, LB+B 1) 2 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
James Anderson | 5.0 | 1 | 12 | 0 | 2.40 | 0 | 0 |
Stuart Broad | 5.0 | 1 | 18 | 1 | 3.60 | 0 | 0 |
Ollie Robinson | 4.0 | 0 | 21 | 0 | 5.25 | 0 | 1 |
Match Details
- VenueTrent Bridge, Nottingham, England
- seriesEngland v India Test Series 2021
- match days4 Aug 2021, 11:00 am
- TV umpireRichard Illingworth
- match refereeChris Broad
- tossEngland won the toss and elected to bat.
- player of the matchJoe Root
- umpireMichael Gough, Richard Kettleborough
- reserve umpireDavid Millns












Match Drawn