Of the 130 Indian firms named in the Volcker report, the majority are small and mid-size exporters
| Company | Contract Face Value | Contract Disbursement | ASSF Levied | Paid ASSF | Inland Tranportation |
| Priyanka Overseas | 30,291,604 | 22,522,186 | 2,659,273 | 2,014,821 | 69,620 |
| PCP Intl | 27,478,388 | 26,800,589 | 1,380,684 | 1,306,810 | 210,633 |
| Kotsons Pvt Ltd | 17,100,849 | 10,456,097 | 1,271,142 | 256,317 | 26,400 |
| LT Overseas | 15,845,211 | 13,276,103 | 668,736 | 672,563 | 75,738 |
| Angelique Intl | 9,905,321 | 10,890,645 | 835,927 | 924,198 | 80,400 |
| Mauria Udyog | 9,767,145 | 10,481,168 | 887,849 | 908,367 | - |
| BB Overseas | 8,784,019 | 9,098,101 | 587,663 | 605,170 | 55,800 |
| Deccan Tobacco | 4,558,840 | 5,008,815 | 414,398 | 455,299 | 90,900 |
| Iqbal Associates | 3,930,283 | 4,081,821 | 372,600 | 388,058 | 5,400 |
| Lucky Exports | 3,221,924 | 3,568,973 | 266,661 | 300,746 | 36,900 |
| Cosmos Intl | 3,030,370 | 4,202,724 | 296,723 | 313.292 | 55,763 |
| Global Exports | 2,114,305 | 2,159,543 | 71,236 | 75,761 | 22,070 |
| Ashapura Minechem | 1,919,992 | 2,327,355 | 174,533 | 174,533 | - |
| Metro Exporters | 1,742,988 | 1,891,286 | 158,453 | 171,935 | 600 |
| Allana Sons | 1,251,236 | 1,273,571 | 70,385 | 72,415 | 8,624 |
| Dolphin Intl | 1,159,899 | 1,177,319 | 58,691 | 60,274 | 9,018 |
| Advance Ispat | 1,154,069 | 111,266 | 111,266 | 9516 | - |
| Cosmique Ltd | 1,035,784 | 1,069,488 | 47,134 | 50,198 | 7,158 |
| Jayalakshni Exports | 414,582 | 444,962 | 27,338 | 27,238 | 8,020 |
| Kejriwal Enterprises | 377,612 | 409,499 | 34,328 | 37,227 | 6,525 |
| All figures in $. ASSF: After-sales service fees | |||||
| Source: The Volcker Report on The Manipulation of the United Nation’s Oil-for-Food Programme. | |||||















