| Rankig-2024 | 1 |
|---|---|
| INSTITUTION | GREAT LAKES INSTITUTE OF MANAGEMENT, CHENNAI |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.37 |
| RESEARCH WEIGHTAGE (100) | 69.41 |
| EMPLOYABILITY WEIGHTAGE (100) | 97.92 |
| FACULTY QUALITY WEIGHTAGE (100) | 89.9 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 97.83 |
| OVERALL SCORE (500) | 454.43 |
| Rankig-2024 | 2 |
|---|---|
| INSTITUTION | LIBA (LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION), CHENNAI |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 71.28 |
| EMPLOYABILITY WEIGHTAGE (100) | 93.72 |
| FACULTY QUALITY WEIGHTAGE (100) | 86.06 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 82.48 |
| OVERALL SCORE (500) | 433.54 |
| Rankig-2024 | 3 |
|---|---|
| INSTITUTION | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 48.88 |
| EMPLOYABILITY WEIGHTAGE (100) | 81.81 |
| FACULTY QUALITY WEIGHTAGE (100) | 89.31 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 44.6 |
| OVERALL SCORE (500) | 364.6 |
| Rankig-2024 | 4 |
|---|---|
| INSTITUTION | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 30.64 |
| EMPLOYABILITY WEIGHTAGE (100) | 72.37 |
| FACULTY QUALITY WEIGHTAGE (100) | 84.79 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 32.49 |
| OVERALL SCORE (500) | 320.29 |
| Rankig-2024 | 5 |
|---|---|
| INSTITUTION | HINDUSTAN INSTITUTE OF TECHNOLOGY & SCIENCE, CHENNAI |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 26.54 |
| EMPLOYABILITY WEIGHTAGE (100) | 63.19 |
| FACULTY QUALITY WEIGHTAGE (100) | 83.72 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 26.12 |
| OVERALL SCORE (500) | 299.57 |
| Rankig-2024 | 6 |
|---|---|
| INSTITUTION | INSTITUTE FOR TECHNOLOGY & MANAGEMENT, CHENNAI |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.41 |
| RESEARCH WEIGHTAGE (100) | 18.91 |
| EMPLOYABILITY WEIGHTAGE (100) | 51.72 |
| FACULTY QUALITY WEIGHTAGE (100) | 68.7 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 18.14 |
| OVERALL SCORE (500) | 254.88 |
| Rankig-2024 | 7 |
|---|---|
| INSTITUTION | DR M G R EDUCATIONAL AND RESEARCH INSTITUTE, CHENNAI |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.47 |
| RESEARCH WEIGHTAGE (100) | 18.33 |
| EMPLOYABILITY WEIGHTAGE (100) | 35.97 |
| FACULTY QUALITY WEIGHTAGE (100) | 70.94 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 16.59 |
| OVERALL SCORE (500) | 240.3 |
| Rankig-2024 | 8 |
|---|---|
| INSTITUTION | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY, CHENNAI |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.79 |
| RESEARCH WEIGHTAGE (100) | 6.99 |
| EMPLOYABILITY WEIGHTAGE (100) | 21.69 |
| FACULTY QUALITY WEIGHTAGE (100) | 55.71 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 15.03 |
| OVERALL SCORE (500) | 196.21 |
| Rankig-2024 | 9 |
|---|---|
| INSTITUTION | MEASI INSTITUTE OF MANAGEMENT, CHENNAI |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.61 |
| RESEARCH WEIGHTAGE (100) | 3.02 |
| EMPLOYABILITY WEIGHTAGE (100) | 18.86 |
| FACULTY QUALITY WEIGHTAGE (100) | 58.11 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.94 |
| OVERALL SCORE (500) | 192.54 |


















