NEP vs CAN Full Scorecard and Result, Twenty20 Tri-Series in Canada 2024, Match 4
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Anil Sah c Akhil Kumar b Harsh Thaker | 41 | 30 | 4 | 3 | 136.67 |
Aasif Sheikh c and b Saad Bin Zafar | 30 | 30 | 3 | 1 | 100.00 |
Rohit Paudel c Ravinderpal Singh b Harsh Thaker | 4 | 6 | 0 | 0 | 66.67 |
Kushal Malla c Nicholas Kirton b Parveen Dhull | 4 | 12 | 0 | 0 | 33.33 |
Kushal Bhurtel c (Sub) b Akhil Kumar | 13 | 15 | 0 | 0 | 86.67 |
Gulshan Jha Not Out | 23 | 16 | 0 | 2 | 143.75 |
Dipendra Singh Airee c Akhil Kumar b Dilon Heyliger | 12 | 9 | 1 | 0 | 133.33 |
Karan KC Not Out | 8 | 2 | 0 | 1 | 400.00 |
| Extras (NB0, W2, LB+B 2) 4 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Kaleem Sana | 4.0 | 0 | 34 | 0 | 8.50 | 1 | 0 |
Dilon Heyliger | 2.0 | 0 | 30 | 1 | 15.00 | 0 | 0 |
Akhil Kumar | 2.0 | 0 | 19 | 1 | 9.50 | 1 | 0 |
Harsh Thaker | 4.0 | 0 | 17 | 2 | 4.25 | 0 | 0 |
Parveen Dhull | 4.0 | 0 | 24 | 1 | 6.00 | 0 | 0 |
Saad Bin Zafar | 4.0 | 0 | 13 | 1 | 3.25 | 0 | 0 |
Match Details
- VenueMaple Leaf North-West Ground, King City, Canada
- seriesTwenty20 Tri-Series in Canada 2024
- match days1 Oct 2024, 9:30 pm
- TV umpire
- match refereeNeeyamur Rahul
- tossCanada won the toss and elected to bowl.
- player of the matchSaad Bin Zafar
- umpireArnold Maddela, Rohan Shah
- reserve umpireVishal Sudhakar
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Dilpreet Singh Bajwa Run Out Kushal Bhurtel | 25 | 29 | 2 | 0 | 86.21 |
Navneet Dhaliwal b Lalit Rajbanshi | 12 | 16 | 2 | 0 | 75.00 |
Harsh Thaker c Anil Sah b Lalit Rajbanshi | 11 | 9 | 1 | 0 | 122.22 |
Nicholas Kirton c Karan KC b Sompal Kami | 26 | 14 | 1 | 2 | 185.71 |
Shreyas Movva Stumped Aasif Sheikh b Sandeep Lamichhane | 8 | 9 | 1 | 0 | 88.89 |
Ravinderpal Singh Not Out | 20 | 21 | 1 | 1 | 95.24 |
Dilon Heyliger c Karan KC b Sandeep Lamichhane | 0 | 2 | 0 | 0 | 0.00 |
Saad Bin Zafar Not Out | 33 | 18 | 4 | 1 | 183.33 |
| Extras (NB1, W3, LB+B 1) 5 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Karan KC | 4.0 | 0 | 38 | 0 | 9.50 | 1 | 0 |
Lalit Rajbanshi | 4.0 | 0 | 20 | 2 | 5.00 | 0 | 0 |
Sompal Kami | 4.0 | 0 | 31 | 1 | 7.75 | 1 | 1 |
Sandeep Lamichhane | 4.0 | 1 | 23 | 2 | 5.75 | 0 | 0 |
Dipendra Singh Airee | 3.3 | 0 | 27 | 0 | 8.18 | 1 | 0 |
Match Details
- VenueMaple Leaf North-West Ground, King City, Canada
- seriesTwenty20 Tri-Series in Canada 2024
- match days1 Oct 2024, 9:30 pm
- TV umpire
- match refereeNeeyamur Rahul
- tossCanada won the toss and elected to bowl.
- player of the matchSaad Bin Zafar
- umpireArnold Maddela, Rohan Shah
- reserve umpireVishal Sudhakar











Canada win by 4 wickets