CAN vs NEP Full Scorecard and Result, Twenty20 Tri-Series in Canada 2024, Match 1
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Aaron Johnson c Rohit Paudel b Rijan Dhakal | 9 | 9 | 0 | 1 | 100.00 |
Navneet Dhaliwal c Rijan Dhakal b Sompal Kami | 13 | 15 | 0 | 1 | 86.67 |
Dilpreet Singh Bajwa c Rohit Paudel b Sompal Kami | 14 | 10 | 2 | 0 | 140.00 |
Nicholas Kirton c Anil Sah b Dipendra Singh Airee | 5 | 17 | 0 | 0 | 29.41 |
Shreyas Movva b Sandeep Lamichhane | 22 | 23 | 1 | 1 | 95.65 |
Harsh Thaker b Sandeep Lamichhane | 1 | 2 | 0 | 0 | 50.00 |
Saad Bin Zafar c Kushal Malla b Sandeep Lamichhane | 23 | 18 | 3 | 0 | 127.78 |
Akhil Kumar Not Out | 14 | 13 | 1 | 1 | 107.69 |
Parveen Dhull b Sompal Kami | 19 | 13 | 0 | 2 | 146.15 |
| Extras (NB0, W1, LB+B 2) 3 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Karan KC | 4.0 | 0 | 20 | 0 | 5.00 | 0 | 0 |
Rijan Dhakal | 4.0 | 0 | 31 | 1 | 7.75 | 0 | 0 |
Sompal Kami | 4.0 | 0 | 30 | 3 | 7.50 | 0 | 0 |
Dipendra Singh Airee | 4.0 | 0 | 11 | 1 | 2.75 | 0 | 0 |
Sandeep Lamichhane | 4.0 | 0 | 29 | 3 | 7.25 | 1 | 0 |
Match Details
- VenueMaple Leaf North-West Ground, King City, Canada
- seriesTwenty20 Tri-Series in Canada 2024
- match days28 Sept 2024, 9:30 pm
- TV umpire
- match refereeNeeyamur Rahul
- tossNepal won the toss and elected to bowl.
- player of the matchSaad Bin Zafar
- umpireArnold Maddela, Rohan Shah
- reserve umpireBijal Patel
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Anil Sah c Kaleem Sana b Parveen Dhull | 9 | 5 | 0 | 1 | 180.00 |
Aasif Sheikh c Dilpreet Singh Bajwa b Kaleem Sana | 8 | 9 | 0 | 1 | 88.89 |
Dev Khanal c Kaleem Sana b Akhil Kumar | 11 | 9 | 1 | 1 | 122.22 |
Rohit Paudel b Kaleem Sana | 37 | 39 | 2 | 2 | 94.87 |
Kushal Malla c (Sub) b Saad Bin Zafar | 12 | 14 | 1 | 1 | 85.71 |
Kushal Bhurtel b Saad Bin Zafar | 7 | 9 | 0 | 0 | 77.78 |
Dipendra Singh Airee c Navneet Dhaliwal b Saad Bin Zafar | 6 | 11 | 0 | 0 | 54.55 |
Sompal Kami b Kaleem Sana | 1 | 4 | 0 | 0 | 25.00 |
Sandeep Lamichhane c and b Kaleem Sana | 10 | 11 | 0 | 1 | 90.91 |
Karan KC Run Out Dilpreet Singh Bajwa | 5 | 2 | 1 | 0 | 250.00 |
Rijan Dhakal Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (NB0, W2, LB+B 0) 2 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Kaleem Sana | 4.0 | 0 | 26 | 4 | 6.50 | 1 | 0 |
Parveen Dhull | 3.0 | 0 | 16 | 1 | 5.33 | 0 | 0 |
Harsh Thaker | 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 |
Akhil Kumar | 3.0 | 0 | 25 | 1 | 8.33 | 0 | 0 |
Ansh Patel | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
Saad Bin Zafar | 4.0 | 0 | 13 | 3 | 3.25 | 1 | 0 |
Match Details
- VenueMaple Leaf North-West Ground, King City, Canada
- seriesTwenty20 Tri-Series in Canada 2024
- match days28 Sept 2024, 9:30 pm
- TV umpire
- match refereeNeeyamur Rahul
- tossNepal won the toss and elected to bowl.
- player of the matchSaad Bin Zafar
- umpireArnold Maddela, Rohan Shah
- reserve umpireBijal Patel











Canada win by 14 runs