| Rank | 1 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, AHMEDABAD |
| STATE | Gujarat |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 96.3 |
| EMPLOYABILITY WEIGHTAGE (100) | 99.93 |
| FACULTY QUALITY WEIGHTAGE (100) | 100 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 88.78 |
| OVERALL SCORE (500) | 485.01 |
| Rank | 2 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, BANGALORE |
| STATE | Karnataka |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 92.05 |
| EMPLOYABILITY WEIGHTAGE (100) | 100 |
| FACULTY QUALITY WEIGHTAGE (100) | 100 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 87.7 |
| OVERALL SCORE (500) | 479.75 |
| Rank | 3 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, KOLKATA |
| STATE | West Bengal |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 87.55 |
| EMPLOYABILITY WEIGHTAGE (100) | 96.49 |
| FACULTY QUALITY WEIGHTAGE (100) | 95.26 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 86.7 |
| OVERALL SCORE (500) | 466 |
| Rank | 4 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, LUCKNOW |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 86.9 |
| EMPLOYABILITY WEIGHTAGE (100) | 98.31 |
| FACULTY QUALITY WEIGHTAGE (100) | 94.29 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 84.01 |
| OVERALL SCORE (500) | 463.51 |
| Rank | 5 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, INDORE |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 86.79 |
| EMPLOYABILITY WEIGHTAGE (100) | 97.86 |
| FACULTY QUALITY WEIGHTAGE (100) | 93.11 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 84.25 |
| OVERALL SCORE (500) | 462.01 |
| Rank | 6 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, SHILLONG |
| STATE | Meghalaya |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 86.35 |
| EMPLOYABILITY WEIGHTAGE (100) | 96.5 |
| FACULTY QUALITY WEIGHTAGE (100) | 88.49 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 82.27 |
| OVERALL SCORE (500) | 453.61 |
| Rank | 7 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, RANCHI |
| STATE | Jharkhand |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 87.94 |
| EMPLOYABILITY WEIGHTAGE (100) | 95.2 |
| FACULTY QUALITY WEIGHTAGE (100) | 86.71 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 77.91 |
| OVERALL SCORE (500) | 447.76 |
| Rank | 8 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, RAIPUR |
| STATE | Chhattisgarh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 80.11 |
| EMPLOYABILITY WEIGHTAGE (100) | 94.95 |
| FACULTY QUALITY WEIGHTAGE (100) | 88.18 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 77.53 |
| OVERALL SCORE (500) | 440.77 |
| Rank | 9 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, UDAIPUR |
| STATE | Rajasthan |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 78.09 |
| EMPLOYABILITY WEIGHTAGE (100) | 95.49 |
| FACULTY QUALITY WEIGHTAGE (100) | 85.88 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 74.66 |
| OVERALL SCORE (500) | 434.12 |
| Rank | 10 |
|---|---|
| INSTITUTION | JAMNALAL BAJAJ INSTITUTE OF MANAGEMENT STUDIES, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 78.5 |
| EMPLOYABILITY WEIGHTAGE (100) | 93.86 |
| FACULTY QUALITY WEIGHTAGE (100) | 85.18 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 73.34 |
| OVERALL SCORE (500) | 430.88 |
| Rank | 11 |
|---|---|
| INSTITUTION | FACULTY OF MANAGEMENT STUDIES, UNIVERSITY OF DELHI, NEW DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 77.87 |
| EMPLOYABILITY WEIGHTAGE (100) | 91.46 |
| FACULTY QUALITY WEIGHTAGE (100) | 86.1 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 69.75 |
| OVERALL SCORE (500) | 425.18 |
| Rank | 12 |
|---|---|
| INSTITUTION | PONDICHERRY UNIVERSITY, KALAPET |
| STATE | Puducherry |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 78.45 |
| EMPLOYABILITY WEIGHTAGE (100) | 92.6 |
| FACULTY QUALITY WEIGHTAGE (100) | 80.9 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 67.96 |
| OVERALL SCORE (500) | 419.91 |
| Rank | 13 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, KASHIPUR |
| STATE | Uttarakhand |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 70.39 |
| EMPLOYABILITY WEIGHTAGE (100) | 92.09 |
| FACULTY QUALITY WEIGHTAGE (100) | 78.18 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 69.79 |
| OVERALL SCORE (500) | 410.45 |
| Rank | 14 |
|---|---|
| INSTITUTION | ANNA UNIVERSITY, CHENNAI |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 65.01 |
| EMPLOYABILITY WEIGHTAGE (100) | 99.04 |
| FACULTY QUALITY WEIGHTAGE (100) | 81.31 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 55.45 |
| OVERALL SCORE (500) | 400.81 |
| Rank | 15 |
|---|---|
| INSTITUTION | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY, NEW DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.86 |
| RESEARCH WEIGHTAGE (100) | 80.11 |
| EMPLOYABILITY WEIGHTAGE (100) | 90.1 |
| FACULTY QUALITY WEIGHTAGE (100) | 79.02 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 47.01 |
| OVERALL SCORE (500) | 396.1 |
| Rank | 16 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT,SAMBALPUR |
| STATE | Odisha |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 74.96 |
| EMPLOYABILITY WEIGHTAGE (100) | 91.99 |
| FACULTY QUALITY WEIGHTAGE (100) | 72.13 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 60.93 |
| OVERALL SCORE (500) | 400.01 |
| Rank | 17 |
|---|---|
| INSTITUTION | NATIONAL INSTITUTE OF AGRICULTURAL EXTENSION MANAGEMENT (MANAGE), HYDERABAD |
| STATE | Telangana |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 70.16 |
| EMPLOYABILITY WEIGHTAGE (100) | 87.39 |
| FACULTY QUALITY WEIGHTAGE (100) | 71.29 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 65.72 |
| OVERALL SCORE (500) | 394.56 |
| Rank | 18 |
|---|---|
| INSTITUTION | GUJARAT UNIVERSITY, AHMEDABAD |
| STATE | Gujarat |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.95 |
| RESEARCH WEIGHTAGE (100) | 63.55 |
| EMPLOYABILITY WEIGHTAGE (100) | 87.13 |
| FACULTY QUALITY WEIGHTAGE (100) | 69.77 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 54.44 |
| OVERALL SCORE (500) | 372.84 |
| Rank | 19 |
|---|---|
| INSTITUTION | INSTITUTE OF INSURANCE AND RISK MANAGEMENT, HYDERABAD |
| STATE | Telangana |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 55.23 |
| EMPLOYABILITY WEIGHTAGE (100) | 87.69 |
| FACULTY QUALITY WEIGHTAGE (100) | 68.18 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 52.36 |
| OVERALL SCORE (500) | 363.46 |
| Rank | 20 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, NAGPUR |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 41.1 |
| EMPLOYABILITY WEIGHTAGE (100) | 88.56 |
| FACULTY QUALITY WEIGHTAGE (100) | 59.99 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 53.74 |
| OVERALL SCORE (500) | 343.39 |
| Rank | 21 |
|---|---|
| INSTITUTION | MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA, VADODARA |
| STATE | Gujarat |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 38.13 |
| EMPLOYABILITY WEIGHTAGE (100) | 87.53 |
| FACULTY QUALITY WEIGHTAGE (100) | 61.66 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 33.24 |
| OVERALL SCORE (500) | 320.56 |
| Rank | 22 |
|---|---|
| INSTITUTION | INDIAN INSTITUTE OF MANAGEMENT, AMRITSAR |
| STATE | Punjab |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 32.33 |
| EMPLOYABILITY WEIGHTAGE (100) | 83.68 |
| FACULTY QUALITY WEIGHTAGE (100) | 57.34 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 46.02 |
| OVERALL SCORE (500) | 319.37 |
| Rank | 23 |
|---|---|
| INSTITUTION | ATAL BIHARI VAJPAYEE INDIAN INSTITUTE OF INFORMATION TECHNOLOGY AND MANAGEMENT, GWALIOR |
| STATE | Madhya Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.91 |
| RESEARCH WEIGHTAGE (100) | 23.09 |
| EMPLOYABILITY WEIGHTAGE (100) | 85.36 |
| FACULTY QUALITY WEIGHTAGE (100) | 58.8 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 50.23 |
| OVERALL SCORE (500) | 317.39 |
| Rank | 24 |
|---|---|
| INSTITUTION | NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY, NEW DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 35.46 |
| EMPLOYABILITY WEIGHTAGE (100) | 80.07 |
| FACULTY QUALITY WEIGHTAGE (100) | 52.88 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 45.98 |
| OVERALL SCORE (500) | 314.39 |
| Rank | 25 |
|---|---|
| INSTITUTION | UNIVERSITY OF MADRAS, CHENNAI |
| STATE | Tamil Nadu |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 28.8 |
| EMPLOYABILITY WEIGHTAGE (100) | 83.77 |
| FACULTY QUALITY WEIGHTAGE (100) | 55.48 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 36.67 |
| OVERALL SCORE (500) | 304.72 |



















