| RANK 2025 | NAME OF INSTITUTE | ACADEMIC & RESEARCH EXCELLENCE 200 | INDUSTRY INTERFACE & PLACEMENT 300 | INFRASTRUCTURE & FACILITIES 200 | GOVERNANCE & ADMISSIONS 150 | DIVERSITY & OUTREACH 150 | TOTAL SCORE 1000 |
| 1 | XAVIER INSTITUTE OF COMMUNICATIONS MUMBAI | 189.53 | 291.79 | 177.87 | 139.76 | 141.06 | 940.01 |
| 2 | SYMBIOSIS INSTITUTE OF MEDIA & COMMUNICATION PUNE | 189.38 | 291.77 | 177.12 | 139.25 | 140.17 | 937.69 |
| 3 | MANIPAL INSTITUTE OF COMMUNICATION UDUPI | 188.99 | 290.95 | 176.3 | 138.48 | 139.33 | 934.06 |
| 4 | DEPARTMENT OF MEDIA STUDIES CHRIST BANGALORE | 188.04 | 290.6 | 175.6 | 138.12 | 138.64 | 931.04 |
| 5 | KIIT SCHOOL OF MASS COMMUNICATION BHUBANESWAR | 187.27 | 290.05 | 175.06 | 137.39 | 138.05 | 927.82 |
| 6 | COLLEGE OF MASS COMMUNICATION XIM UNIVERSITY BHUBANESWAR | 187.0 | 289.58 | 174.07 | 136.79 | 137.16 | 924.61 |
| 7 | PRESIDENCY COLLEGE (AUTONOMOUS) BANGALORE | 186.05 | 288.75 | 173.50 | 136.08 | 136.36 | 920.74 |
| 8 | TRINITY INSTITUTE OF PROFESSIONAL STUDIES NEW DELHI | 185.97 | 288.28 | 173.21 | 135.90 | 135.89 | 919.3 |
| 9 | CHITKARA SCHOOL OF MASS COMMUNICATION RAJPURA | 185.92 | 288.03 | 172.39 | 134.96 | 135.71 | 917.01 |
| 10 | UNIVERSITY INSTITUTE OF MEDIA STUDIES CHANDIGARH UNIVERSITY MOHALI | 185.3 | 287.36 | 172.19 | 134.40 | 135.54 | 914.75 |
| 11 | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES NEW DELHI | 185.21 | 286.62 | 171.5 | 133.47 | 135.12 | 911.92 |
| 12 | SOCIAL COMMUNICATION MEDIA DEPARTMENT SOPHIA SMT MANORAMA DEVI SOMANI COLLEGE MUMBAI | 184.66 | 285.8 | 171.23 | 133.13 | 134.38 | 909.2 |
| 13 | JAGRAN SCHOOL OF JOURNALISM & COMMUNICATION BHOPAL | 183.95 | 285.63 | 170.32 | 132.69 | 134.05 | 906.64 |
| 14 | ST JOSEPH COLLEGE OF COMMUNICATION KOTTAYAM | 183.49 | 285.44 | 170.30 | 132.51 | 133.76 | 905.50 |
| 15 | SCHOOL OF JOURNALISM & MASS COMMUNICATION INSTITUTE OF MANAGEMENT STUDIES NOIDA | 182.77 | 285.19 | 170 | 131.61 | 133.20 | 902.77 |
| 16 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE UJIRE KARNATAKA | 182.5 | 284.7 | 169.34 | 131.4 | 132.75 | 900.61 |
| 17 | ST PAUL COLLEGEBANGALORE | 182.25 | 284.47 | 169.18 | 130.7 | 132.7 | 899.29 |
| 18 | AMITY SCHOOL OF COMMUNICATION LUCKNOW | 181.76 | 284.0 | 168.87 | 129.70 | 132.40 | 896.77 |
| 19 | ST JOSEPH'S COLLEGE BANGALORE | 181.05 | 283.84 | 168.74 | 129.24 | 131.63 | 894.5 |
| 20 | SCHOOL OF MEDIA AND COMMUNICATION STUDIES DOON UNIVERSITY DEHRADUN | 180.19 | 283.74 | 167.98 | 128.65 | 130.82 | 891.38 |
| 21 | WHISTLING WOODS INTERNATIONAL MUMBAI | 179.61 | 283.40 | 167.91 | 127.80 | 130.17 | 888.89 |
| 22 | SCHOOL OF MEDIA STUDIES JAIPUR NATIONAL UNIVERSITY JAIPUR | 179.42 | 282.55 | 167.03 | 127.37 | 129.3 | 885.65 |
| 23 | LOYOLA COLLEGECHENNAI | 179.21 | 282.39 | 166.07 | 127.22 | 128.29 | 883.18 |
| 24 | PSG COLLEGE OF ARTS & SCIENCECOIMBATORE | 178.90 | 281.77 | 165.35 | 126.48 | 127.93 | 880.43 |
| 25 | SCHOOL OF MEDIA & COMMUNICATION CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT ODISHA | 178.10 | 281.69 | 165.25 | 125.93 | 127.16 | 878.1 |
| 26 | THE OXFORD COLLEGE OF ARTS BANGALORE | 177.14 | 280.90 | 165.13 | 125.62 | 126.57 | 875.4 |
| 27 | RATHINAM COLLEGE OF ARTS AND SCIENCE | 176.57 | 280.50 | 164.35 | 124.96 | 125.82 | 872.20 |
| 28 | PRESTIGE INSTITUTE OF MANAGEMENT & RESEARCH INDORE | 176.33 | 280.42 | 163.62 | 124.39 | 125.38 | 870.14 |
| 29 | NSHM SCHOOL OF MEDIA & COMMUNICATION KOLKATA | 176.05 | 279.46 | 162.73 | 124.09 | 124.89 | 867.22 |
| 30 | NATIONAL SCHOOL OF JOURNALISM BANGALORE | 175.52 | 278.61 | 162.27 | 124.01 | 124.3 | 864.68 |
| 31 | INSTITUTE OF MANAGEMENT STUDIES NOIDA | 174.94 | 277.98 | 161.31 | 123.07 | 124.20 | 861.50 |
| 32 | LUCKNOW PUBLIC COLLEGE OF PROFESSIONAL STUDIES GAUTAM NAGAR LUCKNOW | 173.96 | 277.45 | 160.55 | 122.9 | 124.0 | 858.82 |
| 33 | KANYA MAHA VIDYALYA (AUTONOMOUS) JALANDHAR | 173.72 | 277.26 | 160.37 | 122.16 | 123.71 | 857.22 |
| 34 | MAHARISHI MARKENDESHWAR UNIVERSITY MULLANA AMBALA | 173.04 | 276.54 | 159.43 | 121.90 | 123.06 | 853.97 |
| 35 | FACULTY OF JOURNALISM AND MASS COMMUNICATION VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | 172.17 | 276.30 | 159.27 | 121.56 | 122.97 | 852.27 |
Outlook-ICARE Rankings 2025: Top 35 Private Mass Communication Institutes
Published at:
Are you looking for the best private mass communication institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 35 private mass communication institutes for 2025 to make an informed choice based on multiple parameters.
Published at:

Outlook-ICARE Rankings 2025: Top 35 Private Mass Communication Institutes
Read all the latest breaking news on Outlook India and stay updated with top stories from India, Entertainment, Education, and around the world.
Tags
RELATED STORIES
More From the author
Watch
Photos
×






























