| RANK 2025 | NAME OF INSTITUTE | ACADEMIC & RESEARCH EXCELLENCE 200 | INDUSTRY INTERFACE & PLACEMENT 250 | INFRASTRUCTURE & FACILITIES 250 | GOVERNANCE & ADMISSIONS 150 | DIVERSITY & OUTREACH 150 | TOTAL SCORE 1000 |
| 1 | DEPARTMENT OF ARCHITECTURE BIRLA INSTITUTE OF TECHNOLOGY (BIT) MESRA RANCHI | 180.89 | 247 | 239.98 | 142.39 | 146.3 | 956.39 |
| 2 | SCHOOL OF ARCHITECTURE & PLANNING WOXSEN UNIVERSITY HYDERABAD | 180.46 | 246.21 | 239.21 | 142.29 | 145.4 | 953.56 |
| 3 | CENTRE FOR ENVIRONMENTAL PLANNING AND TECHNOLOGY UNIVERSITY AHMEDABAD | 179.62 | 246.11 | 238.87 | 141.7 | 144.66 | 950.98 |
| 4 | RV COLLEGE OF ARCHITECTURE BANGALORE | 179.30 | 245.61 | 238.30 | 141.16 | 144.23 | 948.60 |
| 5 | MANIPAL SCHOOL OF ARCHITECTURE & PLANNING MANIPAL | 179.13 | 245.21 | 238.00 | 140.57 | 143.98 | 946.89 |
| 6 | SUSHANT SCHOOL OF ART AND ARCHITECTURE SUSHANT UNIVERSITY GURUGRAM | 178.46 | 244.34 | 237.93 | 140.30 | 143.38 | 944.41 |
| 7 | UNIVERSITY SCHOOL OF ARCHITECTURE CHANDIGARH UNIVERSITY MOHALI | 177.77 | 244.03 | 237.07 | 139.74 | 142.57 | 941.18 |
| 8 | MCGAN’S OOTY SCHOOL OF ARCHITECTURE OOTY | 177.46 | 243.82 | 236.91 | 138.79 | 142.13 | 939.11 |
| 9 | BMS COLLEGE OF ARCHITECTURE BANGALORE | 176.86 | 243.15 | 236.67 | 137.98 | 141.60 | 936.26 |
| 10 | SCHOOL OF BUILDING & ENVIRONMENT SATHYABAMA INSTITUTE OF SCIENCE & TECHNOLOGY CHENNAI | 176.34 | 242.71 | 235.70 | 137.7 | 140.66 | 933.08 |
| 11 | CHITKARA SCHOOL OF PLANNING & ARCHITECTURE RAJPURA | 175.83 | 241.75 | 235.00 | 137.45 | 140.19 | 930.2 |
| 12 | AMITY SCHOOL OF ARCHITECTURE & PLANNING NOIDA | 175.41 | 240.84 | 234.77 | 136.83 | 140.19 | 928.0 |
| 13 | IPS ACADEMY INDORE | 174.80 | 240.54 | 234.50 | 135.99 | 139.42 | 925.25 |
| 14 | SCHOOL OF ARCHITECTURE PLANNING & DESIGN DIT UNIVERSITY DEHRADUN | 173.84 | 239.57 | 233.71 | 135.61 | 138.45 | 921.18 |
| 15 | DR D Y PATIL COLLEGE OF ARCHITECTURE AKURDI PUNE | 173.38 | 239.25 | 232.86 | 134.80 | 137.62 | 917.91 |
| 16 | KIIT SCHOOL OF ARCHITECTURE PLANNING BHUBANESWAR | 172.49 | 238.62 | 232.31 | 134.42 | 136.89 | 914.73 |
| 17 | FACULTY OF ARCHITECTURE AND PLANNING VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | 171.99 | 238.53 | 231.44 | 134.25 | 136.69 | 912.90 |
| 18 | THE OXFORD COLLEGE OF ARCHITECTURE BANGALORE | 171.82 | 237.85 | 231.32 | 133.25 | 136.08 | 910.3 |
| 19 | PARUL INSTITUTE OF ARCHITECTURE AND RESEARCH VADODARA | 171.37 | 236.87 | 230.85 | 132.94 | 135.32 | 907.35 |
| 20 | D.Y. PATIL COLLEGE OF ENGINEERING & TECHNOLOGY KOLHAPUR | 171.18 | 236.84 | 230.16 | 132.45 | 134.94 | 905.57 |
| 21 | FACULTY OF ARCHITECTURE PLANNING & DESIGN INTEGRAL UNIVERSITY LUCKNOW | 171.12 | 236.62 | 230.03 | 131.92 | 134.58 | 904.27 |
| 22 | DAYANANDA SAGAR COLLEGE OF ARCHITECTURE BANGALORE | 170.43 | 235.79 | 229.12 | 131.04 | 134.16 | 900.54 |
| 23 | FACULTY OF ARCHITECTURE DESIGN AND PLANNING GANPAT UNIVERSITY MEHSANA GUJARAT | 169.58 | 235.41 | 228.65 | 130.81 | 133.32 | 897.77 |
| 24 | WORLD UNIVERSITY OF DESIGN SONIPAT | 169.03 | 234.47 | 227.93 | 129.91 | 133.23 | 894.6 |
| 25 | MANIPAL SCHOOL OF ARCHITECTURE & PLANNING MANIPAL UNIVERSITY JAIPUR | 168.80 | 233.89 | 227.76 | 129.01 | 133.03 | 892.49 |
| 26 | SCHOOL OF PLANNING & ARCHITECTURE POORNIMA UNIVERSITY JAIPUR | 168.20 | 233.38 | 227.36 | 128.92 | 132.36 | 890.22 |
| 27 | SCHOOL OF ARCHITECTURE CHETTINAD ACADEMY OF RESEARCH & EDUCATION | 167.24 | 232.53 | 226.52 | 128.50 | 132.27 | 887.06 |
| 28 | MARATHWADA INSTITUTE OF TECHNOLOGY DELHI | 167.20 | 231.67 | 226.18 | 128.22 | 131.58 | 884.85 |
| 29 | DEPARTMENT OF ARCHITECTURE TKM COLLEGE OF ENGINEERING KOLLAM KERALA | 166.69 | 231.3 | 225.74 | 127.71 | 130.71 | 882.15 |
| 30 | SCMS SCHOOL OF ARCHITECTURE KERALA | 166.05 | 231.22 | 225.34 | 127.14 | 129.79 | 879.54 |
Outlook-ICARE Rankings 2025: Top 30 Private Architecture Institutes
Published at:
Are you looking for the best private architecture institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 30 private architecture institutes for 2025 to make an informed choice based on multiple parameters.
Published at:

Outlook-ICARE Rankings 2025: Top 30 Private Architecture Institutes
Read all the latest breaking news on Outlook India and stay updated with top stories from India, Entertainment, Education, and around the world.
Tags
RELATED STORIES
More From the author
Watch
Photos
×






























