Outlook-ICARE Rankings 2025: Top 30 Physiotherapy Institutes

Are you looking for the best physiotherapy institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 30 physiotherapy institutes for 2025 to make an informed choice based on multiple parameters.

Chandigarh Group of Colleges Jhanjeri, Mohali
Chandigarh Group of Colleges Jhanjeri, Mohali
info_icon
RANK 2024 NAME OF INSTITUTE ACADEMIC & RESEARCH EXCELLENCE 250 INDUSTRY INTERFACE & PLACEMENT 150 INFRASTRUCTURE & FACILITIES 200 GOVERNANCE & ADMISSIONS 200 DIVERSITY & OUTREACH 200 TOTAL SCORE 1000
1 COLLEGE OF PHYSIOTHERAPY KASTURBA MEDICAL COLLEGE MANGALORE 234.1 145.08 193 191.91 186.69 950.94
2 AMITY INSTITUTE OF PHYSIOTHERAPY AMITY UNIVERSITY NOIDA 233.14 144.51 192.48 191.44 186.39 947.96
3 SRM IST - COLLEGE OF PHYSIOTHERAPY KTR CHENNAI 233.08 143.91 191.61 191.40 186.14 946.14
4 SIKKIM MANIPAL COLLEGE OF PHYSIOTHERAPY GANGTOK 232.20 143.22 190.96 190.97 185.7 943.00
5 SRI RAMACHANDRA FACULTY OF PHYSIOTHERAPY CHENNAI 231.89 142.96 189.96 190.16 185.31 940.28
6 DR. D. Y. PATIL COLLEGE OF PHYSIOTHERAPY PIMPRI PUNE 231.13 142.89 189.28 189.65 185.26 938.21
7 KRUPANIDHI DEGREE COLLEGE BANGALORE 231.07 142.4 188.35 189.29 184.54 936
8 SCHOOL OF PARAMEDICS & ALLIED HEALTH SCIENCES CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT ODISHA 230.38 142.17 187.83 189.09 184.5 933.97
9 DEPARTMENT OF PHYSIOTHERAPY INTEGRAL UNIVERSITY LUCKNOW 229.6 141.27 186.99 188.66 183.89 930.4
10 SANTOSH PARAMEDICAL / ALLIED HEALTH SCIENCES COLLEGE GHAZIABAD 229.31 140.87 186.76 187.78 183.09 927.81
11 GARDEN CITY COLLEGE OF PHYSIOTHERAPY BANGALORE 228.60 140.38 186.54 186.89 183.09 925.50
12 J.S.S. COLLEGE OF PHYSIOTHERAPY MYSORE 227.62 139.94 185.73 186.7 182.9 922.84
13 SHARDA COLLEGE OF PHYSIOTHERAPY NORTH GUJARAT 226.97 139.22 184.76 186.47 182.69 920.11
14 VENKATESHWAR COLLEGE OF PHYSIOTHERAPY UDAIPUR 226.12 139.22 184.47 185.83 181.94 917.6
15 SUBHARTI COLLEGE OF PHYSIOTHERAPY MEERUT 225.80 138.79 184.42 185.1 181.84 915.90
16 ST. PETER'S PHYSIOTHERAPY COLLEGE & RESEARCH INSTITUTE TAMIL NADU 225.17 137.93 184.34 184.73 181.57 913.74
17 SMT. S.R. SHAH COLLEGE OF PHYSIOTHERAPY MEHSANA NORTH GUJARAT 224.96 137.61 184.19 184.31 180.63 911.70
18 PARUL INSTITUTE OF PHYSIOTHERAPY VADODARA 224.62 137.35 183.97 184.16 180.37 910.47
19 PRUDENCE COLLEGE OF PHYSIOTHERAPY BANGALORE 223.93 137.19 183.04 184.11 180.12 908.39
20 DEPARTMENT OF PHYSIOTHERAPY KHALSA COLLEGE AMRITSAR 223.66 136.55 182.34 183.80 179 905.58
21 JYOTIRAO FULE SUBHARTI COLLEGE OF PHYSIOTHERAPY MEERUT 223.06 135.72 181.43 183.46 178.30 901.97
22 COLLEGE OF PHYSIOTHERAPY GALGOTIAS UNIVERSITY GREATER NOIDA 222.95 135.61 180.70 183.17 177.78 900.2
23 SHREE SAHAJANABAD INSTITUTE OF PHYSIOTHERAPY BHAVNAGAR GUJARAT 222.58 135.1 180.62 182.96 177.28 898.56
24 B.G. PATEL COLLEGE OF PHYSIOTHERAPY ANAND GUJARAT 222.10 134.68 180.19 182.56 177.04 896.57
25 THE SARVAJANIK COLLEGE OF PHYSIOTHERAPY SURAT 221.40 134.61 179.82 182.26 176.06 894.15
26 PREM PHYSIOTHERAPY AND REHABILITATION COLLEGE PANIPAT HARYANA 220.73 133.99 179.0 181.57 175.16 890.43
27 FACULTY OF PARAMEDICAL SCIENCES ASSAM DOWN TOWN UNIVERSITY GUWAHATI 220.72 133.05 178.18 180.72 174.51 887.18
28 ST. BENEDICT'S COLLEGE OF PHYSIOTHERAPY BANGALORE 220.01 132.64 177.4 179.99 174.43 884.50
29 JOSCO INSTITUTE OF PHYSIOTHERAPY BANGALORE 219.86 132.06 176.73 179.03 173.59 881.27
30 COLUMBIA COLLEGE OF PHYSIOTHERAPY BANGALORE 219.46 131.4 176.48 178.19 173.14 878.63
MORE FROM THIS ISSUE
Published At:
×