Outlook-ICARE Rankings 2025: Top 25 Music Institutes

Are you looking for the best Music institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 30 Music institutes for 2025 to make an informed choice based on multiple parameters.

SKIT, Jaipur
SKIT, Jaipur
info_icon
RANK 2024 NAME OF INSTITUTE FACULTY & STUDENTS 150 STUDENT ACHIEVEMENTS 250 INFRASTRUCTURE & FACILITIES 200 ALUMNI SUCCESS 250 INDUSTRY CONNECTIONS & OPPORTUNITIES 150 TOTAL SCORE 1000
1 TAMIL NADU GOVERNMENT MUSIC COLLEGE THIRUVAIYARU 139.31 227.22 184.66 237.12 125.05 913.36
2 FACULTY OF PERFORMING ARTS BANARAS HINDU UNIVERSITY (BHU) VARANASI 139.12 226.67 184.25 236.33 124.87 911.24
3 KM MUSIC CONSERVATORY CHENNAI 138.42 225.89 183.69 235.8 123.96 907.77
4 INDIRA KALA SANGEET VISHWAVIDYALAYA KHAIRAGARH 137.67 225.61 182.72 235.20 123.82 905.0
5 FACULTY OF MUSIC AND FINE ARTS UNIVERSITY OF DELHI DELHI 136.74 224.83 182.17 234.30 123.63 901.67
6 DEPARTMENT OF VOCAL MUSIC AND INSTRUMENTAL MUSIC RABINDRA BHARATI UNIVERSITY KOLKATA 136.59 224.5 181.45 233.79 123.26 899.56
7 KARNATAKA STATE DR. GANGUBHAI HANGAL MUSIC AND PERFORMING ARTS UNIVERSITY MYSURU 135.61 223.71 180.56 232.81 123.12 895.81
8 SANGEET NATAK AKADEMI NEW DELHI 134.73 222.89 180.22 232.33 122.17 892.34
9 SWATHI THIRUNAL COLLEGE OF MUSIC THIRUVANANTHAPURAM 134.0 221.90 179.77 231.38 122.2 889.24
10 SWARNABHOOMI ACADEMY OF MUSIC CHENNAI 133.86 221.22 179.19 230.50 122.06 886.83
11 SHANKAR MAHADEVAN ACADEMY MUMBAI 133.25 220.59 178.64 230.41 121.26 884.15
12 TAMIL NADU GOVERNMENT MUSIC COLLEGE CHENNAI 133.13 220.03 178.41 229.61 121.08 882.26
13 THE TRUE SCHOOL OF MUSIC MUMBAI 132.34 219.06 177.71 229.42 120.28 878.81
14 SCHOOL OF MUSIC WHISTLING WOODS INTERNATIONAL MUMBAI 132.10 218.92 176.95 228.51 119.45 875.93
15 CALCUTTA SCHOOL OF MUSIC KOLKATA 131.66 218.01 176.42 227.9 119.35 873.29
16 RAJA MANSINGH TOMAR MUSIC & ARTS UNIVERSITY GWALIOR 131.1 217.28 175.85 227.48 118.45 870.17
17 EASTERN FARE MUSIC FOUNDATION BANGALORE 130.94 216.74 174.89 226.59 117.65 866.81
18 DELHI SCHOOL OF MUSIC NEW DELHI 130.8 216.34 174.58 225.87 116.88 864.51
19 BANGALORE SCHOOL OF MUSIC BANGALORE 130.45 215.47 173.80 225.54 116.78 862.04
20 GLOBAL MUSIC INSTITUTE NOIDA 130.26 214.61 173.74 225 116.58 859.99
21 MUSICIANS INSTITUTE BANGALORE 129.41 213.95 172.91 223.82 116.07 856.16
22 NATHANIEL SCHOOL OF MUSIC BANGALORE 129.27 213.65 172.01 223.65 115.41 853.99
MORE FROM THIS ISSUE
Published At:
×