Outlook-ICARE Rankings 2025: Top 25 Government Engineering Institutes

Are you looking for the best government engineering institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 25 government engineering institutes for 2025 to make an informed choice based on multiple parameters.

Rajeev Gandhi Memorial College of Engineering , Nandyal
Rajeev Gandhi Memorial College of Engineering , Nandyal
info_icon

The Outlook-ICARE 2025 annual ranking of India's top 25 government engineering institutes offers valuable insights for students looking to make informed academic choices. Leading the chart is IIT Madras with a stellar total score of 900.4, followed closely by IIT Delhi (897.03) and IIT Bombay (894.21). These institutes continue to dominate due to their consistent excellence in academic research, industry interface, infrastructure, governance, and diversity.

Notably, IITs occupy the top 7 positions, showcasing their all-round leadership in engineering education. Among the non-IITs, NIT Karnataka (Surathkal) and NIT Tiruchirappalli stand out at ranks 8 and 9, respectively, followed by Anna University at 10th place. Institutes like College of Engineering Pune, MNNIT Allahabad, IIIT Delhi, and IGDTUW also feature prominently, reflecting strong regional representation and diverse academic environments.

The rankings are based on a 1000-point scale across five key parameters: academic and research excellence (250), industry interface and placement (250), infrastructure and facilities (200), governance and admissions (150), and diversity and outreach (150), offering a comprehensive view of institutional performance.

Rank Name of the Institution Academic & Research Excellence 250 Industry Interface & Placement 250 Infrastructure & Facilities 200 Governance & Admissions 150 Diversity & Outreach 150 TOTAL SCORE 1000
1 INDIAN INSTITUTE OF TECHNOLOGY (IIT)-MADRAS 220.28 227.07 176.45 142.84 133.76 900.4
2 INDIAN INSTITUTE OF TECHNOLOGY (IIT)-DELHI 219.51 226.35 176.17 142.2 132.8 897.03
3 INDIAN INSTITUTE OF TECHNOLOGY (IIT)-BOMBAY 219.33 225.49 175.47 142.04 131.88 894.21
4 INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KHARAGPUR 219.17 224.71 174.73 141.86 130.96 891.43
5 INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KANPUR 218.54 224.39 174.73 141.78 130.86 890.3
6 INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROORKEE 217.56 224.23 174.11 141.36 129.96 887.22
7 INDIAN INSTITUTE OF TECHNOLOGY (IIT)-GUWAHATI 216.61 223.84 173.8 140.52 129.79 884.56
8 NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA SURATHKAL MANGALURU 216.19 223.63 173.41 140.36 129.69 883.28
9 NATIONAL INSTITUTE OF TECHNOLOGY TIRUCHIRAPPALLI 215.33 222.71 173.19 140.08 128.77 880.08
10 ANNA UNIVERSITY 215.3 221.88 172.99 139.41 128.1 877.68
11 INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROPAR 214.79 221.66 172.76 139.13 127.89 876.23
12 COLLEGE OF ENGINEERING PUNE 214.7 220.85 171.85 139.03 127.38 873.81
13 MOTILAL NEHRU NATIONAL INSTITUTE OF TECHNOLOGY (MNNIT) ALLAHABAD 214.39 219.92 171.28 138.12 127.19 870.9
14 NATIONAL INSTITUTE OF TECHNOLOGY SILCHAR 213.7 219.23 170.58 137.73 126.65 867.89
15 DR B.R. AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY JALANDHAR 213.14 219.17 169.65 137.09 126.63 865.68
16 NATIONAL INSTITUTE OF TECHNOLOGY MEGHALAYASHILLONG 212.9 219.14 169.56 136.4 126.51 864.51
17 INDRAPRASTHA INSTITUTE OF INFORMATION TECHNOLOGY NEW DELHI 212.24 218.54 168.94 136.07 126.31 862.1
18 UNIVERSITY COLLEGE OF ENGINEERING OSMANIA UNIVERSITY HYDERABAD 211.62 217.72 168.66 135.89 125.39 859.28
19 INDIAN INSTITUTE OF INFORMATION TECHNOLOGY (IIIT ALLAHABAD) 211.23 216.76 168.25 134.99 125.13 856.36
20 DEFENCE INSTITUTE OF ADVANCED TECHNOLOGY PUNE 210.55 216.08 167.57 134.82 124.88 853.9
21 INDIRA GANDHI DELHI TECHNICAL UNIVERSITY FOR WOMEN (IGDTUW) NEW DELHI 210.49 215.27 166.93 134.5 124.1 851.29
22 SCHOOL OF ENGINEERING COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY KOCHI 209.63 215.08 166.5 134.26 123.37 848.84
23 HARCOURT BUTLER TECHNICAL UNIVERSITY KANPUR 208.79 214.95 166.1 133.35 123.12 846.31
24 ZAKIR HUSAIN COLLEGE OF ENGINEERING & TECHNOLOGY ALIGARH 208.35 214.27 165.87 132.56 122.27 843.32
25 NATIONAL INSTITUTE OF TECHNOLOGY-DELHI NEW DELHI 207.64 214.08 165.85 132.48 121.85 841.9
MORE FROM THIS ISSUE
Published At:
×